Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
Uber	0	1	0	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
Ratio - (Monster Level / Ratio Divisor)	1	0	0	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
Uber	1	1	0	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
Class Specific	1	0	1	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
Class Specific Uber	1	1	1	2	1000	3200	2	1000	410	2	1000	1408	2	1000	256	100000	1000	1	100
