Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																						0	0	
Sturdy	0	1		1		0				0	101	red-dmg		3	5											armo												0	0	41234
Strong	0	1		4		0				0	101	red-dmg		5	10											armo												0	0	44936
Glorious	0	1	1	8		0				0	101	red-dmg		11	15											armo												0	0	49872
Blessed	0	1	1	14		0				0	101	dmg-undead		112	180											weap												0	0	57276
Saintly	0	1	1	16		0				0	101	dmg-undead		166	180									1	dgld	weap												0	0	59744
Holy	0	1	1	20		0				0	101	dmg-undead		200	300	att-undead		300	800	light		20	20	1	dgld	weap												0	0	64680
Devious	0	1		7		0				0	103	red-dmg		8	12									1	dblu	shld												0	0	48638
Fortified	0	1	1	16		0				0	103	red-dmg		25	50									1	dblu	shld												0	0	59744
						0																																0	0	
						0																																0	0	
						0																																0	0	
Jagged	0	1		1		0				0	106	dmg%	0	20	40											weap												0	0	41234
Deadly	0	1	1	15		0				0	106	deadly		20	20											weap												0	0	58510
Vicious	0	1		4		0				0	106	dmg%	0	31	40											weap												0	0	44936
Brutal	0	1	1	5		0				0	106	dmg%	0	41	50											weap												0	0	46170
Massive	0	1	1	6		0				0	106	dmg%	0	31	65									1	dgld	weap												0	0	47404
Savage	0	1	1	6		0				0	106	dmg%	0	26	40									1	dgld	weap							staf	wand				0	0	47404
Merciless	0	1	1	12		0				0	106	dmg-min	0	30	50									1	dgld	weap							staf	wand				0	0	54808
Vulpine	0	1		2		0				0	107	dmg-to-mana	0	10	10									1	cblu	armo												0	0	42468
						0																																0	0	
						0																																0	0	
						0																																0	0	
						0																																0	0	
Tireless	0	1		1		0				0	109	regen-stam	0	50	50											boot												0	0	41234
Rugged	0	1	1	2		0				0	110	stam	0	50	100											boot												0	0	42468
Bronze	0	1		1		0				0	111	att	0	10	20											weap	ring	glov										0	0	41234
Iron	0	1		4		0				0	111	att	0	21	40											weap	ring											0	0	44936
Steel	0	1	1	5		0				0	111	att	0	41	60											weap	ring											0	0	46170
Silver	0	1	1	9		0				0	111	att	0	61	80											weap	ring											0	0	51106
						0																																0	0	
Gold	0	1	1	10		0				0	111	att	0	81	100									1	lgld	weap												0	0	52340
Platinum	0	1	1	12		0				0	111	att	0	101	120									1	lgld	weap												0	0	54808
Meteoric	0	1	1	14		0				0	111	att	0	121	150	dmg%		15	20					1	lgld	weap							staf	wand				0	0	57276
Sharp	0	1	1	1		0				0	112	dmg-min	0	10	20	dmg-max	0	10	20							weap												0	0	41234
Fine	0	1		1		0				0	112	att	0	11	20	dmg%	0	11	20							weap												0	0	41234
Warrior's	0	1		3		0				0	112	att	0	41	60	dmg%	0	31	40							weap												0	0	43702
Soldier's	0	1	1	5		0				0	112	att	0	61	80	dmg%	0	41	50							weap												0	0	46170
Knight's	0	1	1	9		0				0	112	att	0	81	100	dmg%	0	51	65					1	dgld	weap												0	0	51106
Lord's	0	1	1	11		0				0	112	att	0	101	120	dmg%	0	66	80					1	dgld	weap							staf	wand				0	0	53574
King's	0	1	1	15		0				0	112	att	0	121	150	dmg%	0	81	100					1	dgld	weap							staf	wand				0	0	58510
Howling	0	1	1	1		0				0	113	howl	0	128	128									1	oran	weap							miss					0	0	41234
Fortuitous	0	1		5		0				0	114	mag%	0	10	25											ring												0	0	46170
						0																																0	0	
						0																																0	0	
						0																																0	0	
						0																																0	0	
						0																																0	0	
Glimmering	0	1		1		0				0	116	light	0	5	5											wand	staf	ring										0	0	41234
Glowing	0	1		2		0				0	116	light	0	10	10									1	lyel	wand	staf											0	0	42468
						0																																0	0	
						0																																0	0	
Lizard's	0	1		3		0				0	118	mana	0	10	15											ring							boot	glov				0	0	43702
						0																																0	0	
Snake's	0	1	1	6		0				0	118	mana	0	25	30											staf	rod	wand										0	0	47404
Serpent's	0	1	1	7		0				0	118	mana	0	40	50											staf	orb	wand										0	0	48638
Serpent's	0	1	1	7		0				0	118	mana	0	20	25											ring							h2h	rod				0	0	48638
Drake's	0	1	1	11		0				0	118	mana	0	50	100									1	cblu	staf	wand											0	0	53574
Dragon's	0	1	1	25		0				0	118	mana	0	200	200									1	cblu	staf												0	0	70850
Dragon's	0	1	1	25		0				0	118	mana	0	150	200									1	cblu	staf												0	0	70850
Wyrm's	0	1	1	14		0				0	118	mana	0	100	100									1	cblu	staf	wand											0	0	57276
						0																																0	0	
						0																																0	0	
Prismatic	0	1	1	5		0				0	120	res-all	0	10	10									1	lpur	amul												0	0	46170
Prismatic	0	1	1	7		0				0	120	res-all	0	15	25									1	lpur	amul	staf											0	0	48638
Azure	0	1		1		0				0	121	res-cold	0	5	5											armo	amul											0	0	41234
Lapis	0	1		3		0				0	121	res-cold	0	11	20											armo	amul											0	0	43702
Lapis	0	1		5		0				0	121	res-cold	0	21	30											amul							rod					0	0	46170
Cobalt	0	1	1	7		0				0	121	res-cold	0	31	40											amul	ring						glov					0	0	48638
Cobalt	0	1	1	9		0				0	121	res-cold	0	41	50											amul	staf						rod					0	0	51106
						0																																0	0	
Sapphire	0	1	1	13		0				0	121	res-cold	0	50	50									1	lblu	rod	amul	ring	staf	wand			scep					0	0	56042
						0																																0	0	
						0																																0	0	
Crimson	0	1		1		0				0	122	res-fire	0	5	5											armo	amul				amul							0	0	41234
Burgundy	0	1		3		0				0	122	res-fire	0	11	20											armo	amul											0	0	43702
Burgundy	0	1		5		0				0	122	res-fire	0	21	30											amul							scep					0	0	46170
Garnet	0	1	1	7		0				0	122	res-fire	0	31	40											amul	ring						scep					0	0	48638
Garnet	0	1	1	9		0				0	122	res-fire	0	41	50											amul	staf						scep					0	0	51106
						0																																0	0	
Ruby	0	1	1	13		0				0	122	res-fire	0	50	50									1	lred	rod	amul	ring	staf	wand								0	0	56042
						0																																0	0	
						0																																0	0	
Ocher	0	1		1		0				0	123	res-ltng	0	5	5											armo	amul											0	0	41234
Tangerine	0	1		3		0				0	123	res-ltng	0	11	20											armo	amul											0	0	43702
Tangerine	0	1		5		0				0	123	res-ltng	0	21	30											amul							scep					0	0	46170
Coral	0	1	1	7		0				0	123	res-ltng	0	31	40											amul	ring						scep					0	0	48638
Coral	0	1	1	9		0				0	123	res-ltng	0	41	50											amul	staf						scep					0	0	51106
						0																																0	0	
Amber	0	1	1	13		0				0	123	res-ltng	0	50	50									1	lyel	rod	amul	ring	staf	wand			shld	glov				0	0	56042
						0																																0	0	
						0																																0	0	
Beryl	0	1		1		0				0	124	res-pois	0	5	5											armo	amul				miss							0	0	41234
Jade	0	1		3		0				0	124	res-pois	0	11	20											armo	amul											0	0	43702
Jade	0	1		5		0				0	124	res-pois	0	21	30											amul							scep					0	0	46170
Viridian	0	1	1	7		0				0	124	res-pois	0	31	40											amul	ring				ring	amul						0	0	48638
Viridian	0	1	1	9		0				0	124	res-pois	0	41	50											amul	staf						scep					0	0	51106
						0																																0	0	
Emerald	0	1	1	13		0				0	124	res-pois	0	50	50									1	lgrn	rod	amul	ring	staf	wand								0	0	56042
						0																																0	0	
Fletcher's	0	1		10		0				0	125	ama	0	1	1											miss												0	0	52340
Archer's	0	1	1	20		0				0	125	ama	0	2	2									1	cgrn	miss												0	0	64680
Archer's	0	1	1	30		0				0	125	ama	0	3	3									1	cgrn	miss												0	0	77020
Monk's	0	1		10		0				0	126	pal	0	1	1											scep												0	0	52340
Priest's	0	1	1	20		0				0	126	pal	0	2	2									1	cgrn	scep												0	0	64680
Priest's	0	1	1	30		0				0	126	pal	0	3	3									1	cgrn	scep												0	0	77020
Summoner's	0	1		10		0				0	127	nec	0	1	1											wand												0	0	52340
Necromancer's	0	1	1	20		0				0	127	nec	0	2	2									1	cgrn	wand												0	0	64680
Necromancer's	0	1	1	30		0				0	127	nec	0	3	3									1	cgrn	wand												0	0	77020
Angel's	0	1		10		0				0	128	sor	0	1	1											staf												0	0	52340
Arch-Angel's	0	1	1	20		0				0	128	sor	0	2	2									1	cgrn	staf												0	0	64680
Arch-Angel's	0	1	1	30		0				0	128	sor	0	3	3									1	cgrn	staf												0	0	77020
Slayer's	0	1		10		0				0	129	bar	0	1	1											mele							h2h					0	0	52340
Berserker's	0	1	1	20		0				0	129	bar	0	2	2									1	cgrn	mele							h2h					0	0	64680
Berserker's	0	1	1	30		0				0	129	bar	0	3	3									1	cgrn	mele												0	0	77020
						0																																0	0	
						0																																0	0	
Triumphant	0	1	1	5		0				0	132	mana-kill	0	1	1											mele	ring											0	0	46170
Expansion						0																																		
Stout	100	1		1		0				4	101	red-dmg		1	1											lcha												0	0	41234
Stout	100	1		3		0				4	101	red-dmg		2	2											lcha												0	0	43702
Stout	100	1		5		0				4	101	red-dmg		3	3											lcha												0	0	46170
Burly	100	1	1	9		0				4	101	red-dmg		4	4											lcha												0	0	51106
Burly	100	1	1	12		0				4	101	red-dmg		5	5											lcha												0	0	54808
Burly	100	1	1	15		0				4	101	red-dmg		6	6											lcha												0	0	58510
Stalwart	100	1		5		0				4	101	ac		2	2											lcha												0	0	46170
Stalwart	100	1	1	10		0				4	101	ac		3	3											lcha												0	0	52340
Stalwart	100	1	1	15		0				4	101	ac		5	5											lcha												0	0	58510
Stout	100	1		6		0				4	101	red-dmg		1	1											mcha												0	0	47404
Stout	100	1	1	8		0				4	101	red-dmg		2	2											mcha												0	0	49872
Stout	100	1	1	10		0				4	101	red-dmg		3	3											mcha												0	0	52340
Burly	100	1		4		0				4	101	ac		1	1											mcha												0	0	44936
Burly	100	1		8		0				4	101	ac		2	2											mcha												0	0	49872
Stalwart	100	1	1	12		0				4	101	ac		3	3											mcha												0	0	54808
Stalwart	100	1	1	16		0				4	101	ac		4	4											mcha												0	0	59744
Stout	100	1		4		0				4	101	red-dmg		1	1											scha												0	0	44936
Stout	100	1		8		0				4	101	red-dmg		2	2											scha												0	0	49872
Burly	100	1		6		0				4	101	ac		1	1											scha												0	0	47404
Stalwart	100	1	1	12		0				4	101	ac		2	2											scha												0	0	54808
Blanched	100	1		1		0				4	101	red-dmg		2	2									1	whit	jewl												0	0	41234
Eburin	100	1		8		0				4	101	red-dmg		3	3									1	whit	jewl												0	0	49872
Bone	100	1	1	16		0				4	101	red-dmg		4	4									1	whit	jewl												0	0	59744
Ivory	100	1	1	32		0				4	101	red-dmg		5	5									1	whit	jewl												0	0	79488
Sturdy	1	1		2		0				8	101	red-dmg%		5	5											armo												0	0	42468
Sturdy	1	1		4		0				8	101	red-dmg%		10	10											armo												0	0	44936
Strong	1	1	1	9		0				7	101	red-dmg%		15	15											armo												0	0	51106
Glorious	1	1	1	13		0				7	101	red-dmg%		20	20											armo												0	0	56042
Blessed	1	1	1	19		0				6	101	red-dmg%		25	25											armo												0	0	63446
Saintly	1	1	1	25		0				6	101	red-dmg%		30	30	light		1	5					1	dgld	tors												0	0	70850
Holy	1	1	1	30		0				5	101	red-dmg%		40	40	light		3	6	balance2		20	30	1	dgld	tors												0	0	77020
Godly	100	1	1	35		0				4	101	red-dmg%		50	50	light		5	10	balance2		90	100	1	dgld	tors												0	0	83190
Devious	1	0		2		0				4	102	red-mag		10	10											shld	circ	orb	wand	staf								0	0	42468
Blank	1	0	1	7		0				4	102	red-mag		20	20											shld	circ	orb	wand	staf								0	0	48638
Null	100	0	1	21		0				4	102	red-mag		30	50									1	dblu	staf	circ											0	0	57276
Antimagic	100	0	1	19		0				4	102	red-mag		30	50									1	dblu	amul												0	0	63446
Red	100	0		4		0				4	103	dmg%		3	3									1	dred	lcha												0	0	44936
Red	100	0		8		0				4	103	dmg%		4	5									1	dred	lcha												0	0	49872
Sanguinary	100	0	1	12		0				4	103	dmg%		6	7									1	dred	lcha												0	0	54808
Sanguinary	100	0	1	20		0				4	103	dmg%		8	9									1	dred	lcha												0	0	64680
Bloody	100	0	1	28		0				4	103	dmg%		10	10									1	dred	lcha												0	0	74552
Red	100	0		7		0				4	103	dmg%		1	2									1	dred	mcha												0	0	48638
Sanguinary	100	0		11		0				4	103	dmg%		3	4									1	dred	mcha												0	0	53574
Bloody	100	0	1	15		0				4	103	dmg%		5	5									1	dred	mcha												0	0	58510
Red	100	0		5		0				4	103	dmg%		1	1									1	dred	scha												0	0	46170
Sanguinary	100	0	1	10		0				4	103	dmg%		2	2									1	dred	scha												0	0	52340
Bloody	100	0	1	15		0				4	103	dmg%		3	3									1	dred	scha												0	0	58510
Scarlet	100	1	1	8		0				4	103	dmg%		5	5									1	dred	jewl												0	0	49872
Crimson	100	1	1	19		0				4	103	dmg%		10	10									1	dred	jewl												0	0	63446
Jagged	100	0		3		0				4	104	thorns		3	3									1	blac	lcha												0	0	43702
Jagged	100	0	1	4		0				4	104	thorns		4	4									1	blac	lcha												0	0	44936
Jagged	100	0	1	5		0				4	104	thorns		5	5									1	blac	lcha												0	0	46170
Forked	100	0	1	7		0				4	104	thorns		6	6									1	blac	lcha												0	0	48638
Forked	100	0	1	9		0				4	104	thorns		7	7									1	blac	lcha												0	0	51106
Serrated	100	0	1	11		0				4	104	thorns		8	9									1	blac	lcha												0	0	53574
Serrated	100	0	1	13		0				4	104	thorns		10	10									1	blac	lcha												0	0	56042
Jagged	100	0		4		0				4	104	thorns		4	4									1	blac	mcha												0	0	44936
Jagged	100	0	1	6		0				4	104	thorns		5	5									1	blac	mcha												0	0	47404
Forked	100	0	1	8		0				4	104	thorns		6	6									1	blac	mcha												0	0	49872
Forked	100	0	1	10		0				4	104	thorns		7	7									1	blac	mcha												0	0	52340
Serrated	100	0	1	12		0				4	104	thorns		8	8									1	blac	mcha												0	0	54808
Jagged	100	0	1	6		0				4	104	thorns		3	3									1	blac	scha												0	0	47404
Forked	100	0	1	10		0				4	104	thorns		4	4									1	blac	scha												0	0	52340
Serrated	100	0	1	14		0				4	104	thorns		5	5									1	blac	scha												0	0	57276
Carbuncle	100	1		5		0				4	104	thorns		5	5									1	dred	jewl												0	0	46170
Carmine	100	1	1	15		0				4	104	thorns		6	12									1	dred	jewl												0	0	58510
Vermillion	100	1	1	20		0				4	104	thorns		15	15									1	dred	jewl												0	0	64680
Jagged	1	1		1		0				8	105	dmg%		20	40											mele												0	0	41234
Deadly	1	1	1	8		0				8	105	dmg%		41	60											mele												0	0	49872
Vicious	1	1	1	16		0				7	105	dmg%		61	80											mele												0	0	59744
Brutal	1	1	1	32		0				7	105	dmg%		100	100											mele												0	0	79488
Massive	1	1	1	8		0				6	105	dmg%		41	50									1	dgld	weap												0	0	49872
Savage	1	1	1	14		0				6	105	dmg%		51	60									1	dgld	weap												0	0	57276
Merciless	1	1	1	20		0				5	105	dmg%		61	70									1	dgld	weap												0	0	64680
Ferocious	100	1	1	26		0				5	105	dmg%		71	80									1	blac	weap												0	0	72084
Cruel	100	1	1	30		0				4	105	dmg%		90	110									1	blac	weap												0	0	77020
Cinnabar	100	1		6		0				4	105	dmg%		10	10									1	dred	glov	ring											0	0	47404
Rusty	100	1	1	12		0				4	105	dmg%		20	20									1	dred	glov	ring											0	0	54808
Realgar	100	1	1	18		0				4	105	dmg%		30	30									1	dred	glov	ring											0	0	62212
Ruby	100	1	1	24		0				4	105	dmg%		31	40									1	dred	glov	ring											0	0	69616
Vulpine	1	1	1	9		0				3	107	dmg-to-mana		20	20									1	cblu	ring	armo	orb	staf									0	0	51106
Dun	100	1	1	12		0				3	107	dmg-to-mana		10	30											jewl												0	0	54808
Tireless	1	1		6		0				4	108	regen-stam		25	25											boot												0	0	47404
Tireless	100	1	1	12		0				4	108	regen-stam		50	50											boot												0	0	57276
Brown	100	1	1	18		0				4	108	regen-stam		100	150											boot												0	0	88126
Rugged	100	1		1		0				4	109	stam		12	24											boot												0	0	41234
Rugged	100	1		4		0				4	109	stam		25	36											boot												0	0	48638
Rugged	100	1		7		0				4	109	stam		37	50											boot												0	0	65914
Rugged	100	1		15		0				4	109	stam		80	160											boot														41234
Rugged	100	1	1	20		0				4	109	stam		170	250											boot												0	0	48638
Rugged	100	1	1	16		0				4	109	stam		32	64											lcha												0	0	65914
Rugged	100	1	1	19		0				4	109	stam		16	32											mcha														41234
Rugged	100	1	1	22		0				4	109	stam		8	16											scha												0	0	65914
Rugged	1	1		1		0				4	109	stam		5	10											boot	ring	belt										0	0	41234
Rugged	1	1	1	8		0				4	109	stam		11	20											boot	belt											0	0	49872
Rugged	1	0		8		0				4	109	stam		11	20											boot												0	0	49872
Vigorous	100	1		7		0				4	109	stam		21	30											boot	belt											0	0	59744
Chestnut	100	0		8		0				4	109	stam		10	15											boot												0	0	41234
Maroon	100	0		9		0				4	109	stam		16	25											boot												0	0	60978
Bronze	100	1		2		0				4	110	att		12	20											ring												0	0	41234
Bronze	100	1		2		0				4	110	att		20	25											ring												0	0	48638
Bronze	100	1		3		0				4	110	att		25	30											ring												0	0	56042
Iron	100	1		3		0				4	110	att		43	57											ring												0	0	63446
Iron	100	1	1	5		0				4	110	att		58	72											ring												0	0	70850
Iron	100	1	1	4		0				4	110	att		73	87											ring												0	0	78254
Steel	100	1		4		0				4	110	att		88	102											ring												0	0	85658
Steel	100	1		5		0				4	110	att		103	117											ring												0	0	93062
Steel	100	1	1	6		0				4	110	att		118	132											ring												0	0	100466
Bronze	100	1		2		0				4	110	att		4	8											glov												0	0	41234
Bronze	100	1		2		0				4	110	att		6	12											glov												0	0	48638
Bronze	100	1		3		0				4	110	att		13	25											glov												0	0	59744
Iron	100	1		4		0				4	110	att		26	38											glov												0	0	70850
Iron	100	1	1	5		0				4	110	att		39	51											glov												0	0	81956
Steel	100	1	1	5		0				4	110	att		52	64											glov												0	0	93062
Steel	100	1	1	6		0				4	110	att		65	77											glov												0	0	104168
Bronze	100	1		2		0				4	110	att		2	4											weap												0	0	41234
Bronze	100	1		3		0				4	110	att		6	12											weap												0	0	65914
Iron	100	1		4		0				4	110	att		13	24											weap												0	0	88126
Steel	100	1		5		0				4	110	att		25	36											weap												0	0	110338
Bronze	1	1		2		0				8	110	att		10	20											weap	glov											0	0	41234
Iron	1	1		4		0				8	110	att		21	40											weap	glov											0	0	44936
Steel	1	1		8		0				7	110	att		41	60											weap	glov											0	0	49872
Silver	1	1		12		0				7	110	att		61	80											weap	glov	ring										0	0	54808
Gold	1	1	1	17		0				6	110	att		81	100									1	lgld	weap	glov	ring										0	0	60978
Platinum	1	1	1	22		0				6	110	att		101	180									1	lgld	weap												0	0	67148
Meteoric	1	1	1	27		0				5	110	att		221	250									1	lgld	weap							staf	wand	orb			0	0	73318
Strange	100	1	1	32		0				5	110	hit-skill	91	10	10									1	lgld	weap							staf	wand	orb			0	0	79488
Weird	100	1	1	37		0				4	110	hit-skill	253	10	10									1	lgld	weap							staf	wand	orb			0	0	85658
Nickel	100	1		1		0				4	110	att		10	20											jewl												0	0	41234
Tin	100	1	1	7		0				4	110	att		21	40											jewl												0	0	49872
Silver	100	1	1	16		0				4	110	att		41	60											jewl												0	0	70850
Argent	100	1	1	22		0				4	110	att		61	100											jewl												0	0	94296
Fine	100	1		7		0				4	111	att		10	20	dmg-max		11	22							weap												0	0	58510
Fine	100	1		13		0				4	111	att		21	48	dmg-max		22	33							weap												0	0	67148
Sharp	100	1	1	21		0				4	111	att		49	76	dmg-max		33	44							weap												0	0	75786
Fine	100	1	1	8		0				4	111	att		10	20	dmg-max		11	22							weap												0	0	63446
Sharp	100	1	1	14		0				4	111	att		21	48	dmg-max		22	33							weap												0	0	74552
Fine	100	1	1	22		0				4	111	att		49	76	dmg-max		33	44							weap												0	0	74552
Sharp	1	1		5		0				8	111	att		10	20	dmg%		10	20							weap												0	0	46170
Fine	1	1		12		0				8	111	att		21	40	dmg%		21	30							weap												0	0	54808
Warrior's	1	1		16		0				7	111	att		41	60	dmg%		31	40							weap												0	0	63446
Soldier's	1	1	1	21		0				7	111	att		61	80	dmg%		41	50							weap												0	0	73318
Knight's	1	1	1	22		0				6	111	att		81	100	dmg%		51	65					1	dgld	weap												0	0	86892
Lord's	1	1	1	24		0				5	111	att		101	120	dmg%		66	80					1	dgld	weap												0	0	97998
King's	1	1	1	27		0				4	111	att		121	150	dmg%		70	90					1	dgld	weap												0	0	109104
Master's	100	1	1	30		0				3	111	att		151	250	dmg%		80	100					1	dgld	weap												0	0	125104
Grandmaster's	100	1	1	32		0				3	111	att		251	300	dmg%		100	100					1	dgld	weap												0	0	150146
Glimmering	1	1		1		0				1	112	light		1	1											armo	wand	staf	ring	amul	orb							0	0	41234
Glowing	1	1		6		0				1	112	light		2	2									1	lyel	armo	wand	staf	ring	amul	orb							0	0	47404
Bright	100	1		1		0				1	112	light		1	1	att		10	10							jewl												0	0	41234
Screaming	100	1		4		0				3	113	howl		32	32									1	oran	weap							miss	swor	axe	pole	spea	0	0	52340
Howling	1	1		6		0				3	113	howl		64	64									1	oran	weap							miss	swor	axe	pole	spea	0	0	59744
Wailing	100	1	1	8		0				3	113	howl		128	128									1	oran	weap							miss	swor	axe	pole	spea	0	0	64680
Screaming	100	1		10		0				4	113	howl		16	16									1	oran	miss												0	0	52340
Howling	100	1		16		0				4	113	howl		24	24									1	oran	miss												0	0	59744
Wailing	100	1	1	24		0				4	113	howl		32	32									1	oran	miss												0	0	69616
Lucky	100	1		21		0				4	114	mag%		1	4											lcha												0	0	65914
Lucky	100	1		38		0				4	114	mag%		5	7											lcha												0	0	86892
Lucky	100	1		55		0				4	114	mag%		8	12											lcha												0	0	107870
Lucky	100	1		34		0				4	114	mag%		1	1											mcha												0	0	81956
Lucky	100	1		53		0				4	114	mag%		2	3											mcha												0	0	105402
Lucky	100	1		51		0				4	114	mag%		4	6											mcha												0	0	102934
Felicitous	100	1		5		0				4	114	mag%		5	10											circ												0	0	46170
Fortuitous	1	1	1	12		0				4	114	mag%		11	15											circ												0	0	54808
Emerald	100	1	1	16		0				4	114	mag%		25	30											circ												0	0	59744
Lizard's	100	1		1		0				4	115	mana		1	1											lcha												0	0	41234
Lizard's	100	1	1	7		0				4	115	mana		2	2											lcha												0	0	48638
Lizard's	100	1	1	13		0				4	115	mana		3	3											lcha												0	0	56042
Snake's	100	1	1	19		0				4	115	mana		4	5											lcha												0	0	63446
Snake's	100	1	1	25		0				4	115	mana		5	6											lcha												0	0	70850
Snake's	100	1	1	31		0				4	115	mana		6	7											lcha												0	0	78254
Serpent's	100	1	1	37		0				4	115	mana		7	8											lcha												0	0	85658
Serpent's	100	1	1	43		0				4	115	mana		8	9											lcha												0	0	93062
Serpent's	100	1	1	49		0				4	115	mana		9	10											lcha												0	0	100466
Lizard's	100	0	1	1		0				4	115	mana		1	1											mcha												0	0	41234
Lizard's	100	0	1	9		0				4	115	mana		2	2											mcha												0	0	51106
Lizard's	100	0	1	17		0				4	115	mana		3	3											mcha												0	0	60978
Snake's	100	0	1	25		0				4	115	mana		4	4											mcha												0	0	70850
Snake's	100	0	1	33		0				4	115	mana		5	5											mcha												0	0	80722
Serpent's	100	0	1	41		0				4	115	mana		6	7											mcha												0	0	90594
Serpent's	100	0	1	49		0				4	115	mana		7	8											mcha												0	0	100466
Lizard's	100	1		16		0				4	115	mana		1	2											scha												0	0	59744
Lizard's	100	0	1	16		0				4	115	mana		2	3											scha												0	0	59744
Snake's	100	0	1	32		0				4	115	mana		3	4											scha												0	0	79488
Serpent's	100	0	1	48		0				4	115	mana		4	5											scha												0	0	99232
Lizard's	1	1		3		0				4	115	mana		7	9											ring												0	0	43702
Snake's	1	1		6		0				4	115	mana		9	10											ring												0	0	47404
Serpent's	1	1	1	8		0				3	115	mana		11	20											ring												0	0	57276
Serpent's	1	1	1	10		0				2	115	mana		15	30											ring	circ	orb										0	0	85658
Drake's	1	1	1	20		0				2	115	mana		21	30									1	cblu	ring	orb											0	0	64680
Dragon's	1	1	1	24		0				2	115	mana		91	100									1	cblu	staf												0	0	69616
Dragon's	1	1	1	26		0				2	115	mana		91	100									1	cblu	staf												0	0	104168
Wyrm's	1	1	1	30		0				2	115	mana		41	60									1	cblu	staf												0	0	77020
Great Wyrm's	100	1	1	37		0				2	115	mana		61	90									1	cblu	staf												0	0	85658
Bahamut's	100	1	1	45		0				2	115	mana		91	120									1	cblu	staf												0	0	95530
Zircon	100	1		3		0				2	115	mana		5	10									1	cblu	jewl												0	0	43702
Jacinth	100	1		17		0				2	115	mana		11	15									1	cblu	jewl												0	0	60978
Turquoise	100	1	1	29		0				2	115	mana		16	20									1	cblu	jewl														75786
Shimmering	100	0		5		0				1	116	red-mag		5	7									1	lpur	lcha												0	1280	41234
Shimmering	100	0		7		0				1	116	red-mag		8	10									1	lpur	lcha												0	1280	42468
Shimmering	100	0		10		0				1	116	red-mag		11	20									1	lpur	lcha												0	1280	43702
Shimmering	100	0		13		0				1	116	red-mag		21	30									1	lpur	mcha												0	1280	44936
Shimmering	100	0		19		0				1	116	red-mag		31	40									1	lpur	mcha												0	1280	46170
Shimmering	100	0	1	23		0				1	116	red-mag		41	50									1	lpur	scha												0	1280	47404
Shimmering	100	1	1	27		0				1	116	red-mag		50	50									1	lpur	shld												0	1280	48638
Rainbow	100	1	1	8		0				4	116	res-all		8	11									1	lpur	shld												0	1280	62212
Scintillating	100	1	1	18		0				4	116	res-all		12	15									1	lpur	shld												0	1280	74552
Prismatic	1	1	1	29		0				4	116	res-all		16	20									1	lpur	shld												0	1280	88126
Chromatic	100	1	1	30		0				4	116	res-all		21	30									1	lpur	shld												0	1280	101700
Shimmering	100	1		8		0				4	116	res-all		3	7									1	lpur	amul	circ											0	1280	49872
Rainbow	100	1		12		0				4	116	res-all		8	11									1	lpur	amul	circ											0	1280	65914
Scintillating	100	1	1	16		0				4	116	res-all		12	15									1	lpur	amul	circ											0	1280	81956
Prismatic	1	1	1	20		0				3	116	res-all		16	24									1	lpur	amul	circ											0	1280	91828
Chromatic	100	1	1	24		0				2	116	res-all		25	25									1	lpur	amul												0	1280	107870
Shimmering	100	0	1	45		0				1	116	res-all		3	7									1	lpur	ring												0	1280	95530
Rainbow	100	0	1	56		0				1	116	res-all		8	11									1	lpur	ring												0	1280	109104
Scintillating	100	0	1	67		0				1	116	res-all		12	15									1	lpur	ring												0	1280	122678
Shimmering	100	0	1	16		0				1	116	res-all		5	10									1	lpur	jewl												0	1280	59744
Scintillating	100	0	1	34		0				1	116	res-all		11	15									1	lpur	jewl												0	1280	81956
Azure	100	0	1	1		0				2	117	res-cold		7	15											lcha												0	0	41234
Lapis	100	0	1	10		0				2	117	res-cold		16	20											lcha												0	0	52340
Cobalt	100	0	1	20		0				2	117	res-cold		21	25									1	lblu	lcha												0	0	64680
Sapphire	100	0		30		0				2	117	res-cold		26	30									1	lblu	lcha												0	0	77020
Azure	100	0	1	1		0				2	117	res-cold		4	7											mcha												0	0	41234
Lapis	100	0	1	16		0				2	117	res-cold		8	10											mcha												0	0	59744
Cobalt	100	0	1	25		0				2	117	res-cold		11	12									1	lblu	mcha												0	0	70850
Sapphire	100	0		35		0				2	117	res-cold		13	15									1	lblu	mcha												0	0	83190
Azure	100	1	1	1		0				2	117	res-cold		3	5											scha												0	0	41234
Lapis	100	1	1	14		0				2	117	res-cold		6	7											scha												0	0	57276
Cobalt	100	1	1	27		0				2	117	res-cold		8	9									1	lblu	scha												0	0	73318
Sapphire	100	1	1	40		0				2	117	res-cold		10	11									1	lblu	scha												0	0	89360
Azure	1	1		5		0				2	117	res-cold		5	10											amul	armo											0	0	46170
Lapis	1	1	1	12		0				3	117	res-cold		11	20											amul	armo											0	0	54808
