Name	version	spawnable	rare	level	maxlevel	levelreq	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	divide	multiply	add
Fletcher's	100	1	1	1		15			3	300	skilltab	0	1	1											armo	weap									0	0	0
Bowyer's	100	1	1	40		30			2	300	skilltab	0	2	2											armo	weap									0	0	0
Archer's	100	1		60		45			1	300	skilltab	0	3	3											armo	weap									0	0	0
Acrobat's	100	1	1	1		15			3	301	skilltab	1	1	1											armo	weap									0	0	0
Gymnast's	100	1	1	40		30			2	301	skilltab	1	2	2											armo	weap									0	0	0
Athlete's	100	1		60		45			1	301	skilltab	1	3	3											armo	weap									0	0	0
Harpoonist's	100	1	1	1		15			3	302	skilltab	2	1	1											armo	weap									0	0	0
Spearmaiden's	100	1	1	40		30			2	302	skilltab	2	2	2											armo	weap									0	0	0
Lancer's	100	1		60		45			1	302	skilltab	2	3	3											armo	weap									0	0	0
of the Jackal	100	1	1	1		3			6	303	hp		1	5											armo	weap									0	0	0
of the Fox	100	1	1	11		8			5	303	hp		6	10											armo	weap									0	0	0
of the Wolf	100	1	1	27		20			4	303	hp		11	20											armo	weap									0	0	0
of the Tiger	100	1	1	43		35			3	303	hp		21	30											armo	weap									0	0	0
of the Mammoth	100	1	1	59		51			2	303	hp		31	40											armo	weap									0	0	0
of the Colossus	100	1		75		67			1	303	hp		41	60											armo	weap									0	0	0
Lizard's	100	1	1	3		2			4	303	mana		1	5											armo	weap									0	0	0
Snake's	100	1	1	12		9			3	303	mana		5	10											armo	weap									0	0	0
Serpent's	100	1	1	23		16			2	303	mana		11	20											armo	weap									0	0	0
Drake's	100	1	1	34		26			2	303	mana		21	30									1	cblu	armo	weap									0	0	0
Dragon's	100	1	1	45		37			1	303	mana		31	40									1	cblu	armo	weap									0	0	0
Wyrm's	100	1	1	56		48			1	303	mana		41	60									1	cblu	armo	weap									0	0	0
Great Wyrm's	100	1		67		59			1	303	mana		61	80									1	cblu	armo	weap									0	0	0
Shimmering	100	1	1	1		1			8	304	red-dmg		5	5											armo	weap									0	0	0
Rainbow	100	1	1	1		1			7	305	red-dmg		10	10											armo	weap									0	0	0
Scintillating	100	1	1	1		1			6	306	red-dmg		15	15											armo	weap									0	0	0
Prismatic	100	1	1	1		1			5	307	red-dmg		20	20											armo	weap									0	0	0
Chromatic	100	1		1		1			4	308	red-dmg		25	25											armo	weap									0	0	0
Sharp	100	1	1	1		1			3	309	red-dmg		30	30											armo	weap									0	0	0
Fine	100	1	1	1		1			3	310	red-dmg		35	35											armo	weap									0	0	0
Warrior's	100	1	1	1		1			2	311	red-dmg		40	40											armo	weap									0	0	0
Soldier's	100	1	1	1		1			2	312	red-dmg		45	45											armo	weap									0	0	0
Knight's	100	1	1	1		1			2	313	red-dmg		50	50											armo	weap									0	0	0
of Blight	100	1	1	1		1			3	314	red-dmg		60	60											armo	weap									0	0	0
of Venom	100	1	1	1		1			2	315	red-dmg		70	70											armo	weap									0	0	0
of Pestilence	100	1	1	1		1			2	316	red-dmg		80	80											armo	weap									0	0	0
of Anthrax	100	1	1	1		1			2	317	red-dmg		90	90											armo	weap									0	0	0
Fire I	100	1	1	1		1			8	318	dmg-fire		6	18											mboq	mxbq									0	0	50
Fire II	100	1	1	6		1			8	318	dmg-fire		12	30											mboq	mxbq									0	0	100
Fire III	100	1	1	12		1			8	318	dmg-fire		52	64											mboq	mxbq									0	0	200
Lightning I	100	1	1	1		1			8	318	dmg-ltng		1	32											mboq	mxbq									0	0	50
Lightning II	100	1	1	6		1			8	318	dmg-ltng		1	64											mboq	mxbq									0	0	100
Lightning III	100	1	1	12		1			8	318	dmg-ltng		1	128											mboq	mxbq									0	0	200
Cold I	100	1	1	1		1			8	318	dmg-cold	2	5	10											mboq	mxbq									0	0	50
Cold II	100	1	1	6		1			8	318	dmg-cold	5	15	20											mboq	mxbq									0	0	100
Cold III	100	1	1	12		1			8	318	dmg-cold	8	20	30											mboq	mxbq									0	0	200
5% Deadly Strike	100	1	1	1		1			2	319	deadly		5	5	openwounds		5	5							weap										0	0	0
10% Deadly Strike	100	1	1	1		1			2	320	deadly		10	10	openwounds		10	10							weap										0	0	0
5% Crushing Blow	100	1	1	1		1			2	321	crush		5	5	openwounds		5	5							weap										0	0	0
10% Crushing Blow	100	1	1	1		1			2	322	crush		10	10	openwounds		10	10							weap										0	0	0
Knockback	100	1	1	1		1			2	323	knock		1	1											weap										0	0	0
5% Pierce	100	1	1	1		1			2	324	pierce		5	5											weap										0	0	0
10% Pierce	100	1	1	1		1			2	325	pierce		10	10											weap										0	0	0
