Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
	0	0	0	1300	6	100	1100	6	110	500	6	50	250	6	50	12	16	4	8
Uber	0	1	0	900	6	100	660	6	110	300	6	50	300	6	50	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	750	1	50	550	1	55	250	2	50	150	3	50	12	8	2	2
Uber	1	1	0	750	1	50	550	1	55	250	2	50	125	3	50	12	8	1	1
Class Specific	1	0	1	450	3	50	330	3	55	150	3	50	175	6	50	9	8	2	2
Class Specific Uber	1	1	1	450	3	50	330	3	55	150	3	50	175	6	50	9	8	1	1
