Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	*runes	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	eol
Runeword1	Frost	1		shie	pala								ElNef	r01	r04					ac%		50	75	dmg%		10	25	dmg-cold	75	35	150	extra-cold		5	15	res-cold		25	35	dmg-to-mana		7	15	ease		-15	-5	0
Runeword2	Armageddon	1		spea	pole								EthTalRal	r05	r07	r08				meleehit-skill	Volcano	10	8	dmg%		30	100	extra-fire		5	15	swing2		10	25	abs-fire		20	30	str%		5	10					0
Runeword3	Authority	1		tors									Hel	r15						ac%		150	250	ac		125	200	att%		10	15	att		100	200	res-all		10	20	abs-all		10	20	rep-dur	25			0
Runeword4	Glass Domino	1		helm									NefIth	r04	r06					ac%		25	50	hp%		-15	-10	red-dmg		50	60	red-dmg%		5	10	red-mag		40	50									0
Runeword5	Might	1		weap									Chipped Amethyst, Chipped Topaz, Chipped Diamond	gcv	gcy	gcw				aura	Might	2	4	str%		10	20	str		25	30	dmg%		50	60	att		100	150	att%		10	20	lifesteal		2	5	0
Runeword6	Hex	1		glov									TalTal	r07	r07					swing2		10	10	ac%		25	50	dmg%		10	15	hit-skill	Amplify Damage	10	5	res-fire		20	25	res-ltng		15	20					0
Runeword7	Blood	1		boot									RalIthTal	r08	r06	r07				lifesteal		3	5	hp		30	40	vit%		5	10	vit		25	25	ac%		50	100	att		0	150					0
Runeword8	Lycanthropy	1		weap									ThulOrtAmnHel	r10	r09	r11	r15			oskill	Wearwolf	5	10	oskill	Shape Shifting	10	15	dmg%		100	150	dmg/lvl		8	16	swing2		30	30	dmg		50	50	charged	Heart of Wolverine	10	15	0
Runeword9	Adamance	1		belt									IthThul	r06	r10					ac		0	35	hp		0	20	cast2		10	15	res-all		10	20	red-dmg		10	35	att%		5	5	manasteal		1	2	0
Runeword10	Dragon's Eye	1		helm									NefOrtShaelIo	r04	r09	r13	r16			att		300	500	att%		50	75	dmg-fire		100	500	ac%		50	50	charged	Enchant	10	15	light		-4	0	abs-fire		30	50	0
Runeword11	Lucky Messenger	1		helm									EthAmethystTir	r05	gsv	r03				ac%		50	75	mana%		25	30	mana		75	150	att		75	130	ac		35	35	mag%		75	75	gold%		150	150	0
Runeword12	Storm	1		wand	orb								ElEl	r01	r01					cast2		50	50	oskill	Nova	0	8	extra-ltng		25	30	mana%		15	15	all-stats/lvl		4	8	str%		10	10	dex		15	25	0
Runeword13	Broken Promise	1		bow	xbow								TirTalOrtThul	r03	r07	r09	r10			misshit-skill	Ice Bolts	5	8	extra-cold		10	20	dmg%		35	85	swing2		20	30	dex		50	100	str		-25	-10	aura	Might	3	5	0
Runeword14	Sprite	1		weap									RalRalTalShael	r08	r08	r07	r13			dmg%		100	125	att		200	275	att%		10	15	swing2		10	15	extra-fire		40	50	dex		10	15	aura	Sanctuary	3	5	0
Runeword15	Defiance	1		tors									OhmIstVex	r27	r24	r26				ac		450	450	att		600	600	red-dmg%		10	20	balance2		30	30	light-thorns		100	250	nofreeze		1	1					0
Runeword16	Extravagence	1		tors									LoGulUmJahUmLum	r28	r25	r22	r31	r22	r17	ac		0	200	ac%		200	300	str%		10	20	dex%		10	20	en		100	300	balance2		10	15	gethit-skill	Frozen Armor	5	15	0
Runeword17	Coral Guard	1		tors									Tir, Nef	r03	r04					abs-ltng%		5	10	res-ltng		10	25	cast2		10	10	ac		15	105	takedmg-skill	613	5	5									0
Runeword18	Berserker Rage	1		rin1									Red Jewel	rjew						all-stats		20	30	att%		15	20	mana%		-50	-25	str/level		4	12	lifesteal		3	7	res-all		10	20	meleehit-skill	Fade	10	10	0
Runeword19	Barbarian Superiority	1		rin1									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	swing2		10	20	str		20	30					0
Runeword20	Wood Elf Infusion	1		rin2									Blue Jewel	bjew						att		100	650	dmg%		10	20	dmg-fire		50	150	dex%		5	5	hp		75	100	res-fire		30	40	cheap		10	10	0
Runeword21	Amazon Superirority	1		rin2									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	swing2		10	20	dex		20	30					0
Runeword22	Shadows Pledge	1		rin3									White Jewel	wjew						att%		10	15	swing2		10	20	cast2		5	10	all-stats		10	25	res-pois		30	45	abs-pois		10	20	trap-radius		5	15	0
Runeword23	Assassin Superiority	1		rin3									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	swing2		10	20	dex		20	30					0
Runeword24	Earthen Spire	1		rin4									Pink Jewel	kjew						en%		10	15	hp%		10	15	str%		-10	-5	res-all		10	15	swing2		10	15	dex		20	20	perkbonus-flat		5	10	0
Runeword25	Druid Superiority	1		rin4									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	cast2		10	20	vit		20	30					0
Runeword26	Divine Blessing	1		rin5									Green Jewel	gjew						swing2		10	10	str%		10	15	dex%		10	15	hp%		-5	-1	mana%		-20	-20	dmg-mag		75	80	shiningclaw-radius		5	10	0
Runeword27	Paladin Superiority	1		rin5									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	cast2		10	20	en		20	30					0
Runeword28	Undead Clasp	1		rin6									White Jewel	wjew						cast2		10	15	mag%/lvl		8	16	nofreeze		1	1	dmg-pois	100	100	200	res-pois-len		20	40	att%		15	15	extra-necro-summon		1	3	0
Runeword29	Necromancer Superiority	1		rin6									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	swing2		10	20	vit		20	30					0
Runeword30	Elementals Fury	1		rin7									Blue Jewel	bjew						cast2		10	15	mana%		20	20	str%		5	-10	charged	Valkyrie	10	10	hp		50	200	extra-fire		10	10	perkbonus-flat		5	10	0
Runeword31	Sorceress Superiority	1		rin7									Eth	r05						ac%		100	250	ac		200	300	res-all		20	40	abs-all		10	25	cast2		10	20	en		20	30					0
Runeword32	Blessing of the Gods	1		shie	pala								Ral, Thul, El	r08	r10	r01				ac%		100	200	hp		250	300	res-all		25	25	rep-dur		4	4	red-dmg		50	100	balance2		17	24					0
Runeword33	Barrier	1		shie	pala								Ort, Amn, Hel	r09	r11	r15				aura	Defiance	5	10	ac		250	500	abs-all		25	50	str%		10	20	swing2		5	10	cast2		5	10					0
Runeword34	Adidas	1		boot									El, Tal, Pink Jewel	r01	r07	kjew				move2		30	30	balance2		20	20	str%		5	15	dex%		10	20	att		250	350	dmg%		10	20					0
Runeword35	Tower	1		boot									Red Jewel, Blue Jewel, Tal	rjew	bjew	r07				hit-skill	Amplify Damage	5	15	aura	Vigor	5	10	oskill	Shout	2	3	balance2		20	30	ac%		25	60	perkbonus-flat		5	10					0
Runeword36	Punishers	1		glov									Amn, Io, Green Jewel	r11	r16	gjew				aura	Blessed Aim	3	5	swing2		10	15	cast2		10	15	att		200	350	att%		5	10	str%		10	10	dex		100	100	0
Runeword37	Arrogance	1		tors									Ort, Thul, El	r09	r10	r01				balance2		10	10	ac%		75	100	dmg%		10	20	res-all		5	15	str		9	11									0
Runeword38	Bolt Spewer	1		bow	xbow	ama							Amn, Green Jewel, Ko, Red Jewel	r11	gjew	r18	rjew			swing2		10	15	dmg%		50	100	att		150	250	att%		10	15	dmg-ltng		1	150	kill-skill	Nova	9	5					0
Runeword39	Elemental Guard	1		shie	pala								Lem, Ko, Mal, Eth	r20	r18	r23	r05			block2		15	15	balance2		15	15	ac%		120	180	all-res		10	20	res-all-max		5	5									0
Runeword40	Cord of the Brigand	1		belt									Eld, Eth	r02	r05					balance2		10	10	att		100	100	dex%		5	10	hp		50	60	ac%		50	75	dmg		30	30					0
