class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count	
Amazon	5	5	5	5	20	84	30	25	25	25	25	120	30	8	12	20	The following are in fourths	24	8	12	36	4	12	6	4	16	20	6	14	25	0	hth	0		0	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	
Sorceress	5	5	5	5	20	74	30	25	25	25	25	120	30	8	12	20	The following are in fourths	12	8	16	24	4	16	8	5	20	14	8	18	20	0	hth	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	0		0	
Necromancer	5	5	5	5	20	79	30	25	25	25	25	120	30	8	12	20	The following are in fourths	18	8	16	24	4	18	9	5	19	16	7	17	20	0	hth	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	0		0	
Paladin	5	5	5	5	20	89	30	25	25	25	25	120	30	8	12	20	The following are in fourths	24	8	12	36	4	12	8	5	17	18	4	17	30	0	hth	0		0	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	
Barbarian	5	5	5	5	20	92	30	25	25	25	25	120	30	8	12	20	The following are in fourths	24	8	8	48	4	8	7	4	15	22	5	16	25	0	hth	0		0	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	
Expansion																																																														0	
Druid	5	5	5	5	20	84	30	25	25	25	25	120	30	8	12	20	The following are in fourths	18	8	16	24	4	16	9	5	19	16	7	17	20	222	hth	0		0	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	
Assassin	5	5	5	5	20	95	30	25	25	25	25	120	30	8	12	15	The following are in fourths	24	10	12	36	5	14	6	4	16	20	6	14	25	254	hth	0		0	0		0	hp1		4	tsc		1	isc		3	0		0	0		0	0		0	0		0	0		0	
