Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor	
Ratio - (Monster Level / Ratio Divisor)	0	0	0	1000	6	100	200	6	25	62	6	25	30	16	2	12	16	4	8	
Uber	0	1	0	600	6	100	120	6	25	50	6	25	3	100	2	4	16	1	8	
Ratio - (Monster Level / Ratio Divisor)	1	0	0	500	1	50	200	2	25	100	2	25	34	3	2	12	8	2	2	
Uber	1	1	0	500	1	50	200	2	25	100	2	25	34	3	2	12	8	1	1	
Class Specific	1	0	1	300	3	50	150	3	25	75	3	25	17	6	2	9	8	2	2	
Class Specific Uber	1	1	1	300	3	50	150	3	25	75	3	25	17	6	2	9	8	1	1	
