Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	*runes	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	eol
Runeword1	Ancient's Pledge	1		shld										r08	r09	r07				res-cold		45	45	res-all		25	25	ac%		80	80	dmg-to-mana		16	16													0
Runeword6	Black	1		club	hamm	mace								r10	r16	r04				crush		40	40	dmg%		120	120	swing2		15	15	red-mag		2	2	att		200	200	charged	74	12	4					0
Runeword44	Fury	1		mele										r31	r25	r05				dmg%		286	318	swing2		89	89	noheal		1	1	openwounds		86	86	lifesteal		13	13	deadly		66	66	skill	147	11	11	0
Runeword54	Holy Thunder	1		scep										r05	r08	r09	r07			dmg%		96	135	dmg-ltng		80	240	dmg-max		30	30	res-ltng		90	90	res-ltng-max		15	15	skill	118	7	7	charged	53	60	21	0
Runeword55	Honor	1		mele										r11	r01	r06	r03	r12		dmg%		160	160	regen		10	10	allskills		1	1	att		200	200	deadly		25	25	str		10	10					0
Runeword65	King's Grace	1		swor	scep									r11	r08	r10				dmg%		185	185	att		215	215	dmg-demon		135	135	dmg-undead		90	90	att-demon		135	135	att-undead		125	125					0
Runeword72	Leaf	1		staf										r03	r08					fireskill		3	3	ac/lvl		16	16	res-cold		33	33	skill	41	3	3	skill	36	3	3	skill	37	3	3					0
Runeword74	Lionheart	1		tors										r15	r17	r19				str		38	38	vit		68	68	dex		38	38	dmg%		60	60	hp		150	150	res-all		55	55					0
Runeword75	Lore	1		helm										r09	r12					enr		10	10	allskills		1	1	light		2	2	mana-kill		2	2													0
Runeword81	Malice	1		mele										r06	r01	r05				openwounds		100	100	dmg-ac		-100	-100	noheal		1	1	dmg%		33	33	light		-1	-1	regen		-5	-5					0
Runeword82	Melody	1		miss										r13	r18	r04				dmg%		50	50	skilltab	0	3	3	skill	9	3	3	skill	13	3	3	skill	17	3	3	dmg-undead		300	300					0
Runeword83	Memory	1		staf										r17	r16	r12	r05			mana%		20	20	red-mag		7	7	ac%		50	50	cast2		33	33	sor		3	3	skill	58	3	3	skill	42	2	2	0
Runeword88	Nadir	1		helm										r04	r03					ac%		50	50	ac		10	10	light		-3	-3	charged	264	9	13	gold%		-33	-33	str		5	5					0
Runeword116	Radiance	1		helm										r04	r12	r06				light		5	5	enr		10	10	vit		10	10	red-mag		3	3	mana		33	33	ac%		75	75					0
Runeword120	Rhyme	1		shld										r13	r05					block2		20	20	block		20	20	res-all		25	25	nofreeze		1	1	gold%		50	50	mag%		25	25					0
Runeword126	Silence	1		weap										r14	r02	r15	r24	r03	r26	manasteal		4	4	stupidity		33	33	dmg%		200	200	swing2		20	20	res-all		75	75	allskills		2	2	balance2		20	20	0
Runeword128	Smoke	1		tors										r04	r17					ac-miss		316	316	ac%		115	146	res-all		68	68	balance2		43	43	light		-1	-1	charged	72	30	13					0
Runeword133	Stealth	1		tors										r07	r05					red-mag		3	3	dex		6	6	stam		15	15	move2		25	25	cast2		25	25	balance2		25	25					0
Runeword134	Steel	1		swor	axe	mace								r03	r01					swing2		73	76	dmg-min		18	23	dmg-max		32	38	openwounds		62	62	dmg%		128	158									0
Runeword139	Strength	1		mele										r11	r03					str		43	43	dmg%		80	80	vit		40	40	crush		60	60													0
Runeword154	Venom	1		weap										r07	r14	r23				dmg-pois	175	896	1093	ignore-ac		1	1	charged	83	27	24	charged	92	11	26	manasteal		13	13									0
Runeword160	Wealth	1		tors										r20	r18	r03				gold%		511	511	mag%		311	311																					0
Runeword162	White	1		wand										r14	r16					skilltab	7	8	8	red-mag		42	42	cast2		63	82	mana		126	126	skill	68	14	14	skill	84	9	9	skill	69	29	29	0
Runeword170	Zephyr	1		miss										r09	r05					move2		45	45	swing2		116	116	dmg%		75	110	att		133	133	gethit-skill	240	16	4	ac		60	60					0
Runeword14	Bound by Duty	1		tors									DolUmBerIst	r14	r22	r30	r24			res-all		75	75	ac%		165	196	dmg-demon		410	410	dmg-undead		200	200	lifesteal		13	13	allskills		8	8	str		35	35	0
Runeword9	Bramble	1		tors									RalOhmSurEth	r08	r27	r29	r05			balance2		135	148	ac		813	813	aura	Thorns	36	41	heal-kill		13	13	extra-pois		35	65	res-pois		100	100	charged	Spirit of Barbs	33	26	0
Runeword11	Breath of the Dying	1		weap									VexHelElEldZodEth	r26	r15	r01	r02	r33	r05	swing2		225	265	dmg-undead		315	432	lifesteal		23	28	noheal		1	1	kill-skill	Poison Nova	50	51	dmg%		610	830	all-stats		95	95	0
Runeword13	Call to Arms	1		weap									AmnRalMalIstOhm	r11	r08	r23	r24	r27		swing2		69	73	dmg%		285	362	allskills		3	3	oskill	Battle Command	2	19	oskill	Battle Orders	1	26	oskill	Battle Cry	1	24	regen		16	16	0
Runeword17	Crescent Moon	1		axe	swor	pole							ShaelUmTir	r13	r22	r03				pierce-ltng		85	85	ignore-ac		1	1	dmg%		265	312	abs-mag		15	18	charged	Summon Spirit Wolf	30	26	hit-skill	Static Field	13	24	hit-skill	Chain Lightning	20	27	0
Runeword22	Delirium	1		helm									LemIstIo	r20	r24	r16				hit-skill	Confuse	11	18	charged	Attract	60	17	gethit-skill	Terror	14	13	ac		261	261	gethit-skill	Mind Blast	6	14	gethit-skill	Delerium Change	1	50	allskills		2	2	0
Runeword26	Doomsayer	1		axe	pole	hamm							HelOhmUmLoCham	r15	r27	r22	r28	r32		dmg%		365	432	aura	Holy Freeze	30	38	swing2		95	128	noheal		3	3	pierce-cold		93	138	allskills		6	6	hit-skill	Volcano	16	36	0
Runeword33	Enigma	1		tors									JahIthBer	r31	r06	r30				ac		750	775	heal-kill		14	14	move2		65	65	str/lvl	11			allskills		7	7	mag%/lvl	13			oskill	Teleport	1	1	0
Runeword137	Stone	1		tors									ShaelUmPulLum	r13	r22	r21	r17			ac%		300	382	charged	Clay Golem	30	53	ac-miss		860	860	charged	Molten Boulder	90	32	str		38	38	vit		38	38	balance2		95	95	0
Runeword36	Eternity	1		mele									AmnBerIstSolSur	r11	r30	r24	r12	r29		dmg%		260	310	indestruct		1	1	slow		33	33	charged	Revive	88	8	regen		16	16	regen-mana		16	16	nofreeze		1	1	0
Runeword37	Exile's Path	1		pala	shld								VexOhmIstDol	r26	r27	r24	r14			block2		115	115	freeze		4	4	ac%		365	495	aura	Defiance	23	32	skilltab	10	6	6	hit-skill	Life Tap	18	14	rep-dur	25			0
Runeword39	Famine	1		axe	hamm								FalOhmOrtJah	r19	r27	r09	r31			dmg%		316	392	lifesteal		14	14	swing2		65	65	noheal		1	1	dmg-mag		216	253	dmg-elem	100	196	310	ethereal		1	1	0
Runeword48	Hand of Justice	1		weap									SurChamAmnLo	r29	r32	r11	r28			swing2		33	33	dmg%		280	330	aura	Holy Fire	16	16	levelup-skill	Blaze	100	36	death-skill	Meteor	100	48	ignore-ac		1	1	pierce-fire		20	20	0
Runeword51	Heart of the Oak	1		staf	mace								KoVexPulThul	r18	r26	r21	r10			cast2		40	40	charged	Oak Sage	25	4	mana%		15	15	allskills		3	3	regen		20	20	res-all		30	40	charged	Raven	60	14	0
Runeword66	Kingslayer	1		swor	axe								MalUmGulFal	r23	r22	r25	r19			swing2		125	148	dmg%		343	428	reduce-ac		35	35	crush		68	68	openwounds		42	42	oskill	Vengeance	1	18	gold%		130	130	0
Runeword95	Passion	1		weap									DolOrtEldLem	r14	r09	r02	r20			dmg%		160	210	oskill	Zeal	1	1	att%		50	80	oskill	Berserk	1	1	swing2		25	25	charged	Heart of Wolverine	12	3	stupidity		10	10	0
Runeword45	Gloom	1		tors									FalUmPul	r19	r22	r21				ac%		230	295	res-all		45	45	gethit-skill	Dim Vision	18	8	balance2		30	30	dmg-to-mana		11	11	light		-3	-3	half-freeze		1	1	0
Runeword122	Sanctuary	1		shld									KoKoMal	r18	r18	r23				block		20	20	block2		20	20	ac%		130	160	ac-miss		250	250	res-all		50	70	balance2		20	20	charged	Slow Missiles	60	12	0
Runeword16	Chaos	1		h2h									FalOhmUm	r19	r27	r22				demon-heal		46	46	dmg%		485	513	dmg-mag		511	736	oskill	Whirlwind	1	13	swing2		127	127	hit-skill	Frozen Orb	21	36	hit-skill	Charged Bolt	28	41	0
Runeword4	The Beast	1		axe	scep	hamm							BerTirUmMalLum	r30	r03	r22	r23	r17		swing2		215	325	aura	Fanaticism	18	18	dmg%		425	585	str		95	125	charged	Summon Grizzly	16	36	oskill	Wearbear	28	28	oskill	Shape Shifting	21	21	0
Runeword123	Serendipity	1		pole									AmnAmn	r11	r11					hit-skill	Inner Sight	75	7	cast2		50	65	dmg%		195	225	lifesteal		18	18	mana		95	95	regen-mana		65	65					0
Runeword124	Shadow	1		miss									PulSolShaelSol	r21	r12	r13	r12			dmg-cold		513	682	gethit-skill	Cloak of Shadows	25	26	balance2		100	165	swing2		125	193	dmg%		336	425	dmg-min		83	83	charged	Bone Wall	50	32	0
Runeword125	Shadow of Doubt	1		wand									ElTir	r01	r03					nec		6	6	cast2		35	35	att%		60	60	dmg-pois		123	123	regen-mana		9	9									0
Runeword127	Siren's Song	1		helm	tors								LemShael	r20	r13					gethit-skill	Confuse	40	12	allskills		3	6	cast3		25	35	balance2		25	35	ac		250	300	all-stats		15	25	mana%		40	40	0
Runeword129	Sorrow	1		mace									HelAmn	r15	r11					dmg%		266	266	dmg		126	218	lifesteal		12	12	crush		88	88	deadly		48	48	rip		1	1	exp		10	10	0
Runeword130	Spirit	1	1	swor	shld								TalThulOrtAmn	r07	r10	r09	r11			balance3		55	55	mana		89	112	ac-miss		250	250	vit		22	22	cast3		25	35	abs-mag		3	8	allskills		2	2	0
Runeword131	Splendor	1		shld									EthLum	r05	r17					light		3	3	gold%		50	50	mag%		20	20	ac%		60	100	block2		20	20	cast2		10	10	allskills		1	1	0
Runeword132	Starlight	1		weap	tors								ZodHelIstEl	r33	r15	r24	r01			allskills		4	7	swing1		20	30	dmg-mag		165	580	mag%		200	375	balance3		100	100									0
Runeword135	Still Water	1		miss									GulUmMalNef	r25	r22	r23	r04			ama		9	13	swing2		68	68	dmg%		228	281	dmg		315	418	dmg-cold		385	512	life-kill		36	36	gold%		75	126	0
Runeword30	Duress	1		tors									ShaelUmThul	r13	r22	r10				dmg-cold	50	37	133	dmg%		10	20	ac%		150	200	balance2		20	20	openwounds		33	33	crush		15	15	stamdrain		-20	-20	0
Runeword138	Storm	1		weap									JahUmOhmOrtNef	r31	r22	r27	r09	r04		hit-skill	Lightning	46	61	swing2		335	498	dmg-ltng		3200	3200	gethit-skill	Thunder Storm	58	36	res-ltng		135	135	abs-ltng		65	65	dmg%		336	465	0
Runeword140	Tempest	1		claw	weap								LemThul	r20	r10					ass		14	19	dmg%		326	398	dmg-fire		565	623	dmg-ltng		18	862	dmg-cold		367	436	pierce-ltng		75	75	gold%		265	311	0
Runeword141	Temptation	1		mace									OrtNefEl	r09	r04	r01				allskills		3	3	dmg%		236	236	att%		125	165	dmg-ltng		16	213	allstats		16	16	gold%		85	126	dex		35	40	0
Runeword142	Terror	1		shld									LumMal	r17	r23					gethit-skill	Terror	100	10	nec		9	9	aura	fanaticism	6	6	ac		300	300	mana		30	50	mag%		100	100					0
Runeword90	Nightfall																																															0
Runeword91	Oath	1	1	swor	axe	mace							ShaelPulMalLum	r13	r21	r23	r17			dmg%		210	340	swing1		30	30	hit-skill	Bone Spirit	30	20	charged	IronGolem	14	17	charged	Heart of Wolverine	20	16	abs-mag		10	15	indestruct		1	1	0
Runeword92	Obedience	1	1	pole									HelKoThulEthFal	r15	r18	r10	r05	r19		dmg%		511	637	crush		69	69	kill-skill	enchant	30	48	pierce-fire		50	50	ac		1200	1600	balance3		90	125	res-all		75	95	0
Runeword93	Oblivion	1		helm									UmFalKo	r22	r19	r18				crush		50	50	hit-skill	Amplify Damage	15	10	bar		3	5	swing2		20	30	allskills		3	5	ac%		200	250	hp/lvl		4	5	0
Runeword94	Obsession	1		club									ThulEl	r10	r01					dmg		96	132	att%		125	185	dmg-cold		42	68	lifesteal		9	13	freeze		4	4	gold%		190	190	mag%		80	80	0
Runeword49	Harmony	1	1	miss									TirIthSolKo	r03	r06	r12	r18			dmg%		200	275	dmg-elem		55	160	charged	Revive	25	20	aura	Vigor	10	10	oskill	Valkyrie	2	6	regen-mana		20	20	light		2	2	0
Runeword50	Hatred	1		weap									IoThul	r16	r10					dmg-demon		325	500	allskills		2	6	dmg%		135	260	dmg-cold		40	65	freeze		4	6	vit		30	45	mag%		100	185	0
Runeword40	Flickering Flame	1		tors									VexRalKo	r26	r08	r18				gethit-skill	Fireball	20	34	hit-skill	Fissure	10	20	aura	Holy Fire	20	20	fire-skill		15	20	pierce-fire		30	40	dex		10	10	res-fire		30	30	0
Runeword41	Fortitude	1	1	weap	tors								ElSolDolLo	r01	r12	r14	r28			ac%		200	200	dmg%		300	300	cast3		25	25	gethit-skill	Chilling Armor	20	15	dmg-to-mana		12	12	hp/lvl		8	12	res-all		25	30	0
Runeword42	Fortune's Favor	1		shld	tors								FalDol	r19	r14					mag%		65	125	gold%		200	200	hp		30	50	str		10	10	vit		10	10	skill		1	1	res-all		10	10	0
Runeword89	Nature's Kingdom	1		helm									JahDolAmn	r31	r14	r11				dru		9	9	balance2		73	86	lifesteal		25	25	hp		480	480	hp%		23	23	regen-life		42	42	aura	Thorns	16	16	0
Runeword46	Glory	1																																														0
Runeword38	Faith	1	1	miss									OhmJahLemEld	r27	r31	r20	r02			dmg%		280	280	att%		300	300	dmg-fire		120	120	res-all		15	15	aura	fanaticism	12	15	reanimate	1	10	10	allskills		1	2	0
Runeword43	Amity	1		shld									ThulTirEld	r10	r03	r02				dmg-undead		366	366	att-undead		366	366	dmg-cold		48	76	freeze		3	3	mana-kill		6	6	slow		66	66	regen-life		6	6	0
Runeword2	Armageddon	1		weap									RalOrtThulChamBerHel	r08	r09	r10	r32	r30	r15	gethit-skill	Chain Lightning	75	40	hit-skill	Blizzard	75	40	swing2		315	465	dmg%		500	731	dmg-fire		423	809	dmg-ltng		126	2039	dmg-cold		362	736	0
Runeword3	Authority	1		helm									ChamZodBer	r32	r33	r30				hit-skill	Weaken	15	30	allskills		5	5	ac%		300	400	dmg-red		10	10	nofreeze		1	1	mag%		200	275					0
Runeword5	Beauty			helm									DolBerNef	r14	r30	r04				Charged	Dire Wolf	27	49	gethit-skill	Static Field	38	57	allskills		7	7	ac-miss		773	773	regen		27	27	dmg-red		18	18	light		17	17	0
Runeword7	Blood	1		helm									MalShael	r23	r13					allskills		2	4	dmg%		225	275	ac		135	190	hp%		13	18	reduce-dmg%		13	18									0
Runeword8	Bone	1		tors									SolUmUm	r12	r22	r22				hit-skill	Bone Spear	15	10	gethit-skill	Bone Armor	15	10	nec		2	2	mana		100	150													0
Runeword10	Brand	1	1	miss									JahLoMalGul	r31	r28	r23	r25			dmg%		260	340	dmg-demon		280	330	hit-skill	Bone Spear	100	18	gethit-skill	Amplify Damage	35	14	knock		1	1	noheal		1	1	explosivearrow		15	15	0
Runeword12	Broken Promise	1		weap									ChamVexAmnShaelLo	r32	r26	r11	r13	r28		crush		100	100	hit-skill	Bone Spear	20	34	allskills		4	7	swing2		175	300	dmg%		425	525	dmg/lvl		8	8	regen		25	25	0
Runeword15	Chance	1		shld									EthIthTir	r05	r06	r03				cast3		15	25	block3		15	25	mana		40	65	regen-mana		20	30	mana-kill		2	2	dmg-to-mana		15	25	gold%		125	200	0
Runeword136	Sting	1		weap									TalElTal	r07	r01	r07				swing2		173	197	dmg-pois		376	376	mana		68	68	hit-skill	Poison Dagger	35	11	deadly		18	18	mag%		21	21					0
Runeword18	Darkness	1		claw	weap								ZodAmnVex	r33	r11	r26				str		426	426	vit		418	418	ass		11	13	dmg		416	692	reduce-dmg%		28	28	dmg-fire		832	832	res-all		135	135	0
Runeword19	Daylight	1		orbs	weap								JahFalUm	r31	r19	r22				aura	Conviction	19	23	sor		7	14	cast2		127	186	life-max		80	80	mana-max		160	160	regen		32	32	Charged	Lower Resist	43	29	0
Runeword20	Death	1	1	swor	axe								HelElVexOrtGul	r15	r01	r26	r09	r25		dmg%		300	385	deadly/lvl	4			charged	BloodGolem	15	22	att-skill	Glacial Spike	25	18	death-skill	Chain Lightning	100	44	crush		50	50	indestruct		1	1	0
Runeword21	Deception	1		pole									IoDolLum	r16	r14	r17				balance2		83	83	dmg%		235	296	dmg-max		150	150	lifesteal		13	13	oskill	Teleport	1	1	Charged	Meteor	31	31	gold%		125	165	0
Runeword23	Desire	1		weap	tors								ElTirEl	r01	r03	r01				dmg%		30	50	ac%		30	50	ac-miss		30	30	att		100	100	manasteal		2	2	all-stats		5	8	mag%		20	25	0
Runeword24	Despair	1		weap									ShaelHel	r13	r15					swing2		100	145	dmg%		285	326	manasteal		16	16	regen-mana		100	125	heal-kill		8	8	Charged	Clay Golem	18	42	exp		5	10	0
Runeword32	Destiny's Daughter	1		miss									ShaelNefChamThulVex	r13	r04	r32	r10	r26		hit-skill	Nova	100	31	gethit-skill	Nova	63	31	swing2		127	127	dmg		613	613	dmg-mag		418	418	dmg%		513	513	mana-kill		21	21	0
Runeword25	Destruction	1	1	pole	swor								VexLoBerJahKo	r26	r28	r30	r31	r18		dmg%		485	511	dmg-mag		312	426	hit-skill	Molten Boulder	12	34	death-skill	Meteor	100	91	att-skill	Nova	25	42	hit-skill	Volcano	28	36	noheal		1	1	0
Runeword27	Dragon	1	1	tors	shld								SurLoSol	r29	r28	r12				ac		360	360	ac-miss		230	230	str/lvl	3			hit-skill	Hydra	12	15	gethit-skill	Venom	20	18	aura	Holy Fire	14	14	all-stats		3	5	0
Runeword28	Dread	1		tors									DolElIth	r14	r01	r06				hit-skill	Charged Bolt	15	13	balance1		20%	30%	ac%		125	180	ac		20	20	str-dex/lvl		2	2	regen		7	7	hp-kill		8	10	0
Runeword29	Dream	1	1	helm	shld								IoJahPul	r16	r31	r21				ac		150	220	gethit-skill	Confuse	10	15	mana/lvl	5			res-all		5	20	balance3		20	30	aura	Holy Shock	15	15	mag%		12	25	0
Runeword56	Dweomer	1		helm	shld								ThulEld	r10	r02					sor		1	1	cast2		15	15	mana		50	75	regen-mana		60	70	move2		15	15	res-mag		8	14	res-cold		30	30	0
Runeword31	Edge	1	1	miss									TirTalAmn	r03	r07	r11				dmg-demon		320	380	dmg-undead		280	280	swing2		35	35	noheal		1	1	aura	Thorns	15	15	all-stats		5	10	cheap		15	15	0
Runeword34	Enlightenment	1		tors									PulRalSur	r21	r08	r12				hit-skill	Fire Ball	5	15	gethit-skill	Blaze	5	15	sor		2	2	oskill	Warmth	1	1													0
Runeword35	Envy	1		weap									FalKoLumIo	r19	r18	r17	r16			swing2		125	235	dmg%		325	580	regen		25	25	all-stats		30	40	res-all		50	75	allskills		5	9	mag%		65	100	0
Runeword52	Heaven's Will	1		shld									DolEld	r14	r02					pal		3	5	block2		25	50	block3		75	100	dmg%		100	175	oskill	Fist of the Heavens	12	15	regen		12	12	rip		1	1	0
Runeword53	Holy Tears	1		scep									IoTirShael	r16	r03	r13				hit-skill	Fist of the Heavens	28	19	swing2		130	130	dmg%		265	312	att%		90	90	dmg-demon		866	866	skill	Zeal	19	19	vit		70	70	0
Runeword57	Humility	1		tors									ZodUmIthCham	r33	r22	r06	r32			aura	Salvation	10	16	oskill	Shout	15	20	oskill	Battle Orders	15	20	oskill	Battle Commands	15	20	oskill	Shiver Armor	15	20	oskill	Valkyrie	15	20	res-all		15	20	0
Runeword58	Hunger	1		shld									AmnHel	r11	r15					block2		30	50	lifesteal		10	15	hp-drain		1	1	res-mag		30	60	res-all		30	60	reduce-dmg%		20	45	hp		50	75	0
Runeword59	Ice	1	1	miss									AmnShaelJahLo	r11	r13	r31	r28			dmg%		263	386	aura	Holy Freeze	30	30	extra-cold		168	284	hit-skill	Frost Nova	25	46	levelup-skill	Blizzard	100	96	pierce-cold		45	60	gold%/lvl	25			0
Runeword60	Infinity	1	1	pole									BerMalBerIst	r30	r23	r30	r24			dmg%		511	585	move3		60	60	vit/lvl	18			aura	Conviction	26	26	kill-skill	Chain Lightning	50	32	pierce-ltng		45	55	charged	Cyclone Armor	30	48	0
Runeword61	Innocence	1		weap									VexLemIst	r26	r20	r24				allskills		3	6	dmg%		386	445	dmg-max		300	300	manasteal		13	13	all-stats		35	35	vit		60	65	gold%		160	210	0
Runeword62	Insight	1	1	pole	staf								RalTirTalSol	r08	r03	r07	r12			dmg%		200	260	att%		180	250	mag%		23	23	oskill	Critical Strike	8	12	cast2		56	56	aura	Meditation	14	21	all-stats		35	40	0
Runeword63	Jealousy	1		pole	spear								TalEld	r07	r02					swing2		75	75	dmg%		185	215	dmg-undead		125	125	att%		115	145	dmg-pois		126	126	allskills		3	5	regen		23	23	0
Runeword64	Judgment	1		shld									UmHelUm	r22	r15	r22				gethit-skill	Holy Shield	10	35	gethit-skill	Decrepify	50	15	pal		5	8	block2		55	70	dmg		50	125	res-all		75	125	red-mag		35	75	0
Runeword67	Knight's Vigil	1		tors	shld								BerLemUmIst	r30	r20	r22	r24			aura	Meditation	10	14	pal		2	4	cast2		45	50	block2		25	30	block1		25	30	regen		15	20	res-all		25	35	0
Runeword69	Last Wish	1	1	swor	hamm	axe							JahMalJahSurJahBer	r31	r23	r31	r29	r31	r30	dmg%		511	511	att-skill	Charged Bolt	20	36	hit-skill	Life Tap	14	23	gethit-skill	Fade	13	26	crush		75	125	mag%/lvl		10		aura	Might	43	49	0
Runeword70	Law																																															0
Runeword71	Lawbringer	1	1	swor	hamm	scep							AmnLemKo	r11	r20	r18				dmg-cold		130	180	dmg-fire		150	210	aura	Sanctuary	16	18	hit-skill	Decrepify	20	15	ac-miss		200	250	rip		1	1	reduce-ac		50	50	0
Runeword73	Lightning	1		weap									OrtOrtAmn	r09	r09	r11				hit-skill	Lightning	25	16	aura	Holy Shock	10	14	swing2		30	75	dmg%		150	190	dmg-ltng		16	892	regen		20	26	res-ltng		95	175	0
Runeword77	Loyalty	1		shld									VexDol	r26	r14					aura	Thorns	16	20	block2		60	95	regen		12	12	res-max		10	25	res-all		100	125	exp		6	12					0
Runeword78	Lust	1		wand	knif								ShaelMal	r13	r23					gold%		425	512	aura	Holy Shock	21	21	nec		6	6	swing2		123	147	mana-max		69	69	res-all		65	65		mag%	83	83	0
Runeword79	Madness	1		helm	shld								IoEthDol	r16	r05	r14				gethit-skill	Confusion	13	7	hit-skill	Terror	12	18	allskills		1	3	swing2		15	30	block2		15	30	vit		10	15	hp	35	50		0
Runeword84	Mist	1		club									OhmHelOhm	r27	r15	r27				gethit-skill	Fissure	36	34	aura	Defiance	18	28	dmg%		480	628	dmg		288	288	crush		38	38	openwounds		33	33	str		45	60	0
Runeword85	Morning Dew	1		weap	pole								MalIthBerChamZodIst	r23	r06	r30	r32	r33	r24	kill-skill	Static Field	100	31	allskills		7	11	swing2		190	273	dmg%		511	689	dmg-mag		813	813	dmg		711	711	crush		60	60	0
Runeword86	Mystery	1		helm									ShaelZodGul	r13	r33	r25				aura	Concentration	13	13	allskills		4	8	swing2		30	50	balance3		30	50	hp%		15	25	mana%		15	25	res-all		50	75	0
Runeword87	Myth	1		tors	weap								FalChamBerHelTirRal	r19	r32	r30	r15	r03	r08	hit-skill	Nova	100	63	allskills		12	19	dmg%		223	316	dmg		800	1200	res-all		75	75	crush		60	60	freeze		3	3	0
Runeword95	Patience																																															0
Runeword97	Pattern	1		h2h	miss	swor							OhmOhm	r27	r27					gethit-skill		100	26	dmg%		226	383	allskills		5	9	swing2		165	225	dmg-max		236	236	res-all		100	125	reduce-dmg		40	40	0
Runeword98	Peace	1		tors	mele								ShaelThulAmn	r13	r10	r11				hit-skill	Valkyrie	2	15	gethit-skill	Slow Missiles	4	5	ama		2	2	oskill	Critical Strike	2	2													0
Runeword100	Penitence	1		shld	helm								IthTir	r06	r03					swing1		15	15	block2		15	15	half-freeze		1	1	res-pois		50	50	mana-kill		2	2		dmg-to-mana	15	15	rep-dur	25			0
Runeword101	Peril	1		miss									ChamLoBerBerLoCham	r32	r28	r30	r30	r28	r32	allskills		14	21	swing2		336	482	dmg		1480	1480	crush		75	75	dmg%		275	360	all-stats		65	108	mag%		125	160	0
Runeword102	Pestilence																																															0
Runeword103	Phoenix	1	1	weap	shld								VexVexLoJah	r26	r26	r28	r31			dmg%		350	400	ac-miss		350	400	hit-skill	Firestorm	40	22	levelup-skill	Blaze	100	40	pierce-fire		28	28	aura	Redemption	10	15	abs-fire		15	21	0
Runeword104	Piety	1		helm									LemNefShael	r20	r04	r13				allskills		1	3	cast2		20	30	balance3		30	40	ac%		100	145	ac		30	30	mana		50	50	res-all		25	30	0
Runeword105	Pillar of Faith	1		weap	pole	spear							FalFalUmAmn	r19	r19	r22	r11			aura	Cleansing	26	26	swing2		116	176	dmg%		335	428	lifesteal		16	16	ac		1350	1350	hp		348	348	abs-fire		32	32	0
Runeword106	Plague	1		weap	mace								ChamFalUm	r32	r19	r22				hit-skill	Poison Nova	21	36	swing2		213	296	dmg-pois		2039	2039	deadly		115	115	openwounds		33	33	noheal		2	2	res-pois		135	135	0
Runeword107	Praise	1		hamm									FalGulOhmShael	r19	r25	r27	r13			mag%		250	265	hit-skill	Glacial Spike	100	26	gethit-skill	Frozen Orb	48	38	swing2		375	585	dmg%		475	595	att%		175	235	lifesteal		25	25	0
Runeword108	Prayer	1		shld									HelEthThul	r15	r05	r10				aura	Prayer	10	14	swing2		20	20	block2		20	30	dmg-mag		18	38	ac		50	100	res-all		20	30					0
Runeword109	Pride	1	1	pole									ChamSurIoLo	r32	r29	r16	r28			dmg-dem/lvl	16			dmg-ltng		90	1039	att%		416	512	aura	Concentration	23	28	gethit-skill	Fire Wall	25	31	regen		19	19	gold%/lvl	30			0
Runeword110	Principle	1		tors									RalGulEld	r08	r25	r02				hit-skill	Holy Bolt	100	5	pal		2	2	hp		100	150	dmg-undead		50	50													0
Runeword111	Prowess in Battle	1		helm									JahIstFal	r31	r24	r19				aura	Fanaticism	9	14	allskills		3	5	balance3		40	60	dmg%		175	250	att%		50	100	ac		450	600	hp%		10	15	0
Runeword112	Prudence	1		tors										r23	r03					ac%		140	170	red-mag		10	10	red-dmg		3	3	res-all		25	35	balance2		25	25	rep-dur	25			light		1	1	0
Runeword113	Punishment																																															0
Runeword114	Purity	1		shld									JahIstShaelZod	r31	r24	r13	r33			gethit-skill	Bone Armor	20	15	hit-skill	Dim Vision	35	15	res-all		50	75	block1		35	50	block3		55	75	block2		50	60	ac		600	600	0
Runeword115	Question	1		weap									KoNef	r18	r04					all-stats		100	125	mag%		175	225	gold%		350	485																	0
Runeword117	Rain	1		tors									OrtMalIth	r09	r23	r06				hit-skill	Twister	5	15	gethit-skill	Cyclone Armor	5	15	dru		2	2	mana		100	150													0
Runeword118	Reason	1		staf									LumLumZodTir	r17	r17	r33	r03			aura	Meditation	34	34	sor		21	21	cast2		225	325	mana		568	568	dmg-red		42	42	mana-kill		24	24	dmg-to-mana		38	38	0
Runeword119	Red Dragon	1		mele									IoRalRalHel	r16	r08	r08	r15			hit-skill	Meteor	16	30	dmg%		200	325	dmg-fire		625	828	vit		35	53	res-cold		-25	-25	res-fire		65	125	abs-fire		25	45	0
Runeword121	Rift	1	1	pole	scep								HelKoLemGul	r15	r18	r20	r25			dmg-mag		326	489	dmg-fire		211	386	dmg-to-mana		38	38	hit-skill	Tornado	20	31	att-skill	Frozen Orb	27	34	charged	Iron Maiden	40	30	all-stats		65	90	0
