---------------------------------------------------------------
DESKTOP-2KRS90A Realm startup at 2020-01-16 15:27:32.847
---------------------------------------------------------------
15:27:32.847  ------------------------------------------------------
15:27:32.847  2020-01-16 15:27:32
15:27:32.847  Diablo II running under Windows XP (Version 5.010)
15:27:32.847  Vendor:  Intel
15:27:32.847  Version: Pentium III (no brand) (Type 0, Family 6, Model A, Stepping 9, Brand 0)
15:27:32.862  Speed: Approx. 2391 MHz
15:27:32.862  Total Physical Memory: 1024.00MB
15:27:32.862  Application Path: F:\GRY\Diablo II LoD and mods\Diablo II
15:27:32.878  Local IP: 192.168.1.2
15:27:32.878  Computer name: DESKTOP-2KRS90A
15:27:32.878  ------------------------------------------------------
15:27:32.878  
15:27:32.893  imagehlp.dll loaded for better stack crawls.
---------------------------------------------------------------
DESKTOP-2KRS90A Realm startup at 2020-01-16 15:57:05.354
---------------------------------------------------------------
15:57:05.354  ------------------------------------------------------
15:57:05.354  2020-01-16 15:57:05
15:57:05.354  Diablo II running under Windows XP (Version 5.010)
15:57:05.354  Vendor:  Intel
15:57:05.354  Version: Pentium III (no brand) (Type 0, Family 6, Model A, Stepping 9, Brand 0)
15:57:05.369  Speed: Approx. 2394 MHz
15:57:05.369  Total Physical Memory: 1024.00MB
15:57:05.369  Application Path: F:\GRY\Diablo II LoD and mods\Diablo II
15:57:05.385  Local IP: 192.168.1.2
15:57:05.385  Computer name: DESKTOP-2KRS90A
15:57:05.385  ------------------------------------------------------
15:57:05.385  
15:57:05.385  imagehlp.dll loaded for better stack crawls.
---------------------------------------------------------------
DESKTOP-2KRS90A Realm startup at 2020-01-16 19:53:10.923
---------------------------------------------------------------
19:53:10.923  ------------------------------------------------------
19:53:10.923  2020-01-16 19:53:10
19:53:10.923  Diablo II running under Windows XP (Version 5.010)
19:53:10.923  Vendor:  Intel
19:53:10.923  Version: Pentium III (no brand) (Type 0, Family 6, Model A, Stepping 9, Brand 0)
19:53:10.939  Speed: Approx. 2394 MHz
19:53:10.939  Total Physical Memory: 1024.00MB
19:53:10.939  Application Path: F:\GRY\Diablo II LoD and mods\Diablo II
19:53:10.977  Local IP: 192.168.1.2
19:53:10.977  Computer name: DESKTOP-2KRS90A
19:53:10.977  ------------------------------------------------------
19:53:10.977  
19:53:10.992  imagehlp.dll loaded for better stack crawls.
---------------------------------------------------------------
DESKTOP-2KRS90A Realm startup at 2020-01-16 21:40:42.804
---------------------------------------------------------------
21:40:42.804  ------------------------------------------------------
21:40:42.804  2020-01-16 21:40:42
21:40:42.804  Diablo II running under Windows XP (Version 5.010)
21:40:42.804  Vendor:  Intel
21:40:42.804  Version: Pentium III (no brand) (Type 0, Family 6, Model A, Stepping 9, Brand 0)
21:40:42.820  Speed: Approx. 2394 MHz
21:40:42.820  Total Physical Memory: 1024.00MB
21:40:42.820  Application Path: F:\GRY\Diablo II LoD and mods\Diablo II
21:40:42.842  Local IP: 192.168.1.2
21:40:42.842  Computer name: DESKTOP-2KRS90A
21:40:42.842  ------------------------------------------------------
21:40:42.842  
21:40:42.842  imagehlp.dll loaded for better stack crawls.
23:04:42.316  
23:04:42.316  
23:04:42.316  ------------------------------------------------------
23:04:42.317  PROGRAM:       Diablo II D2SE Core 1.13c
23:04:42.317  COMPUTER NAME: DESKTOP-2KRS90A
23:04:42.317  USER NAME:     BiGn
23:04:42.317  TIME:          2020-01-16 23:04:42.316
23:04:42.317  
23:04:42.317  --------  FILE:     LINE: 1882  --------

Halt
Location : , line #1882
Expression : Unrecoverable internal error 074e34a6
23:05:29.398  --------------------------------------
23:05:29.398  Thread 7116 ***
23:05:29.398  ----------
23:05:29.399  User defined symbols path: F:\GRY\Diablo II LoD and mods\Diablo II;F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M;C:\WINDOWS
23:05:29.400  Enumerate modules...
23:05:29.401  
Enumerate modules...
23:05:29.413      Base:00400000h  Size:  5D000h  Name:D2SE.exe         Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE.exe
23:05:29.413      Base:024E0000h  Size:   D000h  Name:D2Net.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Net.dll
23:05:29.413      Base:071F0000h  Size:  14000h  Name:D2Lang.dll       Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Lang.dll
23:05:29.413      Base:07490000h  Size: 122000h  Name:D2Game.dll       Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2Game.dll
23:05:29.413      Base:07B50000h  Size:  41000h  Name:binkw32.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\binkw32.dll
23:05:29.413      Base:08060000h  Size:  1A000h  Name:SmackW32.dll     Path:F:\GRY\Diablo II LoD and mods\Diablo II\SmackW32.dll
23:05:29.413      Base:08090000h  Size:  27000h  Name:glide3x.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\glide3x.dll
23:05:29.413      Base:08220000h  Size:  40000h  Name:plugy.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\PlugY\plugy.dll
23:05:29.413      Base:10000000h  Size: 125000h  Name:DSOUND.dll       Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\DSOUND.dll
23:05:29.413      Base:60000000h  Size:  2E000h  Name:ijl11.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\ijl11.dll
23:05:29.413      Base:66680000h  Size:   3000h  Name:sfc.dll          Path:C:\WINDOWS\SYSTEM32\sfc.dll
23:05:29.413      Base:6F850000h  Size:  1A000h  Name:D2Glide.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Glide.dll
23:05:29.413      Base:6F870000h  Size:   E000h  Name:D2Gdi.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2Gdi.dll
23:05:29.413      Base:6F880000h  Size:  36000h  Name:D2Direct3D.dll   Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2Direct3D.dll
23:05:29.413      Base:6F8C0000h  Size:  13000h  Name:D2DDraw.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2DDraw.dll
23:05:29.413      Base:6F8E0000h  Size:  CF000h  Name:D2Win.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Win.dll
23:05:29.413      Base:6F9B0000h  Size:  19000h  Name:D2Sound.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Sound.dll
23:05:29.413      Base:6F9D0000h  Size:  3F000h  Name:D2Multi.dll      Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Multi.dll
23:05:29.413      Base:6FA20000h  Size:  14000h  Name:D2MCPClient.dll  Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2MCPClient.dll
23:05:29.413      Base:6FA40000h  Size:  2D000h  Name:D2Launch.dll     Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2Launch.dll
23:05:29.413      Base:6FA80000h  Size:  21000h  Name:D2gfx.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\D2gfx.dll
23:05:29.413      Base:6FAB0000h  Size: 135000h  Name:D2Client.dll     Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2Client.dll
23:05:29.413      Base:6FBF0000h  Size:  60000h  Name:Storm.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\Storm.dll
23:05:29.413      Base:6FD50000h  Size:  A9000h  Name:D2Common.dll     Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2Common.dll
23:05:29.413      Base:6FE10000h  Size: 108000h  Name:D2CMP.dll        Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\D2CMP.dll
23:05:29.413      Base:6FF20000h  Size:  24000h  Name:Bnclient.dll     Path:F:\GRY\Diablo II LoD and mods\Diablo II\D2SE\CORES\1.13c\Bnclient.dll
23:05:29.413      Base:6FF50000h  Size:  5C000h  Name:Fog.dll          Path:F:\GRY\Diablo II LoD and mods\Diablo II\MODS\SPE-M\Fog.dll
23:05:29.413      Base:71CE0000h  Size: 11E000h  Name:AUDIOSES.DLL     Path:C:\WINDOWS\SYSTEM32\AUDIOSES.DLL
23:05:29.413      Base:71E00000h  Size:  7E000h  Name:DSound.dll       Path:C:\WINDOWS\system32\DSound.dll
23:05:29.413      Base:71E80000h  Size:  FF000h  Name:OPENGL32.DLL     Path:C:\WINDOWS\SYSTEM32\OPENGL32.DLL
23:05:29.413      Base:71F80000h  Size:  C1000h  Name:dxgi.dll         Path:C:\WINDOWS\SYSTEM32\dxgi.dll
23:05:29.413      Base:72050000h  Size:  E9000h  Name:DDRAW.dll        Path:C:\WINDOWS\SYSTEM32\DDRAW.dll
23:05:29.413      Base:72140000h  Size: 25E000h  Name:CoreUIComponent  Path:C:\WINDOWS\System32\CoreUIComponents.dll
23:05:29.413      Base:723A0000h  Size: 251000h  Name:AcGenral.DLL     Path:C:\WINDOWS\SYSTEM32\AcGenral.DLL
23:05:29.413      Base:72BB0000h  Size: 18F000h  Name:dbghelp.dll      Path:C:\WINDOWS\SYSTEM32\dbghelp.dll
23:05:29.413      Base:72ED0000h  Size:  DA000h  Name:wintypes.dll     Path:C:\WINDOWS\SYSTEM32\wintypes.dll
23:05:29.413      Base:72FB0000h  Size: 284000h  Name:AcLayers.DLL     Path:C:\WINDOWS\SYSTEM32\AcLayers.DLL
23:05:29.413      Base:73240000h  Size: 229000h  Name:iertutil.dll     Path:C:\WINDOWS\SYSTEM32\iertutil.dll
23:05:29.413      Base:73470000h  Size: 20F000h  Name:comctl32.DLL     Path:C:\WINDOWS\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.18362.592_none_2e6de868278ee708\comctl32.DLL
23:05:29.413      Base:736A0000h  Size:   F000h  Name:resourcepolicyc  Path:C:\WINDOWS\SYSTEM32\resourcepolicyclient.dll
23:05:29.413      Base:736B0000h  Size:  3A000h  Name:wdmaud.drv       Path:C:\WINDOWS\SYSTEM32\wdmaud.drv
23:05:29.413      Base:73780000h  Size:  6B000h  Name:WINSPOOL.DRV     Path:C:\WINDOWS\SYSTEM32\WINSPOOL.DRV
23:05:29.413      Base:73C50000h  Size:   8000h  Name:midimap.dll      Path:C:\WINDOWS\SYSTEM32\midimap.dll
23:05:29.413      Base:73C60000h  Size:   A000h  Name:msacm32.drv      Path:C:\WINDOWS\SYSTEM32\msacm32.drv
23:05:29.413      Base:73C70000h  Size:   8000h  Name:AVRT.dll         Path:C:\WINDOWS\SYSTEM32\AVRT.dll
23:05:29.413      Base:73C80000h  Size:  3F000h  Name:GLU32.dll        Path:C:\WINDOWS\SYSTEM32\GLU32.dll
23:05:29.413      Base:73CC0000h  Size:  19000h  Name:dxcore.dll       Path:C:\WINDOWS\SYSTEM32\dxcore.dll
23:05:29.413      Base:73CE0000h  Size:  89000h  Name:CoreMessaging.d  Path:C:\WINDOWS\System32\CoreMessaging.dll
23:05:29.413      Base:73D70000h  Size:  84000h  Name:TextInputFramew  Path:C:\WINDOWS\System32\TextInputFramework.dll
23:05:29.414      Base:73E00000h  Size: 1AB000h  Name:urlmon.dll       Path:C:\WINDOWS\SYSTEM32\urlmon.dll
23:05:29.414      Base:74010000h  Size:   7000h  Name:ksuser.dll       Path:C:\WINDOWS\SYSTEM32\ksuser.dll
23:05:29.414      Base:74020000h  Size:   7000h  Name:DCIMAN32.dll     Path:C:\WINDOWS\SYSTEM32\DCIMAN32.dll
23:05:29.414      Base:74030000h  Size:   8000h  Name:WSOCK32.dll      Path:C:\WINDOWS\SYSTEM32\WSOCK32.dll
23:05:29.414      Base:74040000h  Size:  8D000h  Name:COMCTL32.dll     Path:C:\WINDOWS\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.18362.592_none_71d995095ae1acb5\COMCTL32.dll
23:05:29.414      Base:740D0000h  Size:   E000h  Name:SortServer2003C  Path:C:\WINDOWS\SYSTEM32\SortServer2003Compat.dll
23:05:29.414      Base:740E0000h  Size:  25000h  Name:dwmapi.dll       Path:C:\WINDOWS\SYSTEM32\dwmapi.dll
23:05:29.414      Base:74110000h  Size:  19000h  Name:MSACM32.dll      Path:C:\WINDOWS\SYSTEM32\MSACM32.dll
23:05:29.414      Base:74130000h  Size:   F000h  Name:sfc_os.DLL       Path:C:\WINDOWS\SYSTEM32\sfc_os.DLL
23:05:29.414      Base:74140000h  Size:  18000h  Name:MPR.dll          Path:C:\WINDOWS\SYSTEM32\MPR.dll
23:05:29.414      Base:74160000h  Size:  7A000h  Name:UxTheme.dll      Path:C:\WINDOWS\SYSTEM32\UxTheme.dll
23:05:29.414      Base:74600000h  Size:  C5000h  Name:PROPSYS.dll      Path:C:\WINDOWS\SYSTEM32\PROPSYS.dll
23:05:29.414      Base:74720000h  Size:   8000h  Name:rasadhlp.dll     Path:C:\Windows\System32\rasadhlp.dll
23:05:29.414      Base:74860000h  Size:  23000h  Name:DEVOBJ.dll       Path:C:\WINDOWS\System32\DEVOBJ.dll
23:05:29.414      Base:74890000h  Size:  62000h  Name:MMDevApi.dll     Path:C:\WINDOWS\System32\MMDevApi.dll
23:05:29.414      Base:74900000h  Size:  29000h  Name:ntmarta.dll      Path:C:\WINDOWS\SYSTEM32\ntmarta.dll
23:05:29.414      Base:74930000h  Size:  57000h  Name:cssguard32.dll   Path:C:\Windows\System32\cssguard32.dll
23:05:29.414      Base:74990000h  Size:   8000h  Name:fltlib.dll       Path:C:\WINDOWS\system32\fltlib.dll
23:05:29.414      Base:749A0000h  Size:  15000h  Name:samcli.dll       Path:C:\WINDOWS\SYSTEM32\samcli.dll
23:05:29.414      Base:74A00000h  Size:  BA000h  Name:guard32.dll      Path:C:\Windows\System32\guard32.dll
23:05:29.414      Base:74BC0000h  Size:  1E000h  Name:USERENV.dll      Path:C:\WINDOWS\SYSTEM32\USERENV.dll
23:05:29.414      Base:74BE0000h  Size:   8000h  Name:VERSION.dll      Path:C:\WINDOWS\SYSTEM32\VERSION.dll
23:05:29.414      Base:74CB0000h  Size:  23000h  Name:WINMMBASE.dll    Path:C:\WINDOWS\SYSTEM32\WINMMBASE.dll
23:05:29.414      Base:75040000h  Size:  32000h  Name:IPHLPAPI.DLL     Path:C:\WINDOWS\SYSTEM32\IPHLPAPI.DLL
23:05:29.414      Base:75080000h  Size:  24000h  Name:WINMM.dll        Path:C:\WINDOWS\SYSTEM32\WINMM.dll
23:05:29.414      Base:75210000h  Size:  9F000h  Name:apphelp.dll      Path:C:\WINDOWS\SYSTEM32\apphelp.dll
23:05:29.414      Base:752D0000h  Size:   A000h  Name:CRYPTBASE.dll    Path:C:\WINDOWS\System32\CRYPTBASE.dll
23:05:29.414      Base:752E0000h  Size:  20000h  Name:SspiCli.dll      Path:C:\WINDOWS\System32\SspiCli.dll
23:05:29.414      Base:75300000h  Size:  5F000h  Name:bcryptPrimitive  Path:C:\WINDOWS\System32\bcryptPrimitives.dll
23:05:29.414      Base:75360000h  Size:  80000h  Name:clbcatq.dll      Path:C:\WINDOWS\System32\clbcatq.dll
23:05:29.414      Base:753E0000h  Size:  BB000h  Name:RPCRT4.dll       Path:C:\WINDOWS\System32\RPCRT4.dll
23:05:29.414      Base:754A0000h  Size: 103000h  Name:MSCTF.dll        Path:C:\WINDOWS\System32\MSCTF.dll
23:05:29.414      Base:755B0000h  Size:  43000h  Name:powrprof.dll     Path:C:\WINDOWS\System32\powrprof.dll
23:05:29.414      Base:75600000h  Size:  F7000h  Name:ole32.dll        Path:C:\WINDOWS\System32\ole32.dll
23:05:29.414      Base:75700000h  Size: 15A000h  Name:gdi32full.dll    Path:C:\WINDOWS\System32\gdi32full.dll
23:05:29.414      Base:75860000h  Size:  21000h  Name:GDI32.dll        Path:C:\WINDOWS\System32\GDI32.dll
23:05:29.414      Base:75890000h  Size:   E000h  Name:MSASN1.dll       Path:C:\WINDOWS\System32\MSASN1.dll
23:05:29.414      Base:75990000h  Size:   6000h  Name:psapi.dll        Path:C:\WINDOWS\System32\psapi.dll
23:05:29.414      Base:759A0000h  Size: 1FC000h  Name:KERNELBASE.dll   Path:C:\WINDOWS\System32\KERNELBASE.dll
23:05:29.414      Base:75BA0000h  Size: 5C5000h  Name:windows.storage  Path:C:\WINDOWS\System32\windows.storage.dll
23:05:29.414      Base:761D0000h  Size:  19000h  Name:bcrypt.dll       Path:C:\WINDOWS\System32\bcrypt.dll
23:05:29.414      Base:761F0000h  Size:  E0000h  Name:KERNEL32.DLL     Path:C:\WINDOWS\System32\KERNEL32.DLL
23:05:29.414      Base:762D0000h  Size: 449000h  Name:SETUPAPI.dll     Path:C:\WINDOWS\System32\SETUPAPI.dll
23:05:29.414      Base:76720000h  Size:  7C000h  Name:msvcp_win.dll    Path:C:\WINDOWS\System32\msvcp_win.dll
23:05:29.414      Base:767A0000h  Size:  44000h  Name:shlwapi.dll      Path:C:\WINDOWS\System32\shlwapi.dll
23:05:29.414      Base:767F0000h  Size:  17000h  Name:win32u.dll       Path:C:\WINDOWS\System32\win32u.dll
23:05:29.414      Base:76810000h  Size:  25000h  Name:IMM32.DLL        Path:C:\WINDOWS\System32\IMM32.DLL
23:05:29.414      Base:768A0000h  Size:  84000h  Name:shcore.dll       Path:C:\WINDOWS\System32\shcore.dll
23:05:29.414      Base:76930000h  Size:  17000h  Name:profapi.dll      Path:C:\WINDOWS\System32\profapi.dll
23:05:29.414      Base:76950000h  Size:  3B000h  Name:cfgmgr32.dll     Path:C:\WINDOWS\System32\cfgmgr32.dll
23:05:29.414      Base:76990000h  Size:  79000h  Name:advapi32.dll     Path:C:\WINDOWS\System32\advapi32.dll
23:05:29.414      Base:76A10000h  Size:  76000h  Name:sechost.dll      Path:C:\WINDOWS\System32\sechost.dll
23:05:29.414      Base:76A90000h  Size:  BF000h  Name:msvcrt.dll       Path:C:\WINDOWS\System32\msvcrt.dll
23:05:29.414      Base:76B50000h  Size:   D000h  Name:UMPDC.dll        Path:C:\WINDOWS\System32\UMPDC.dll
23:05:29.414      Base:76B60000h  Size:   F000h  Name:kernel.appcore.  Path:C:\WINDOWS\System32\kernel.appcore.dll
23:05:29.414      Base:76B70000h  Size:  B0000h  Name:comdlg32.dll     Path:C:\WINDOWS\System32\comdlg32.dll
23:05:29.414      Base:76C20000h  Size:  5E000h  Name:WS2_32.dll       Path:C:\WINDOWS\System32\WS2_32.dll
23:05:29.414      Base:76C80000h  Size: 276000h  Name:combase.dll      Path:C:\WINDOWS\System32\combase.dll
23:05:29.414      Base:76F20000h  Size:  92000h  Name:OLEAUT32.dll     Path:C:\WINDOWS\System32\OLEAUT32.dll
23:05:29.414      Base:76FC0000h  Size: 197000h  Name:USER32.dll       Path:C:\WINDOWS\System32\USER32.dll
23:05:29.414      Base:77160000h  Size:   7000h  Name:NSI.dll          Path:C:\WINDOWS\System32\NSI.dll
23:05:29.414      Base:77170000h  Size:  FB000h  Name:CRYPT32.dll      Path:C:\WINDOWS\System32\CRYPT32.dll
23:05:29.414      Base:773E0000h  Size: 57A000h  Name:SHELL32.dll      Path:C:\WINDOWS\System32\SHELL32.dll
23:05:29.414      Base:77960000h  Size: 11F000h  Name:ucrtbase.dll     Path:C:\WINDOWS\System32\ucrtbase.dll
23:05:29.414      Base:77A80000h  Size:  13000h  Name:cryptsp.dll      Path:C:\WINDOWS\System32\cryptsp.dll
23:05:29.414      Base:77B10000h  Size: 19A000h  Name:ntdll.dll        Path:C:\WINDOWS\SYSTEM32\ntdll.dll
23:05:29.414  
23:05:29.414  Load symbols...
23:05:29.808  
23:05:29.808  Annotated stack dump

                     // EIP = 0x6FF60FC7 - Fog.dll - Ordinal10028+0097

              001933EC: 00D12908 3DFA1900 007E1E05 00341900  .).=...~...4..
              001933FC: EC331900 00D12908 2011F66F           3...). .o

                           // 0x6FF61120 - Fog.dll - Ordinal10024+0020

              00193408: C70FF66F                             .o

                           // 0x6FF60FC7 - Fog.dll - Ordinal10028+0097

              0019340C: EC68F76F                             ho

                           // 0x6FF768EC - Fog.dll - gdwInvBitMasks+00D4

              00193410: 5A070000 0C85F76F                    Z.....o

                           // 0x6FF7850C - Fog.dll - gdwInvBitMasks+1CF4

              00193418: A6344E07                             4N.

                           // 0x074E34A6 - D2Game.dll - Ordinal10019+01F6

              0019341C: B1344E07                             4N.

                           // 0x074E34B1 - D2Game.dll - Ordinal10019+0201

              00193420: F99F5807                             .X.

                           // 0x07589FF9 - D2Game.dll - Ordinal10010+1E799

              00193424: A6344E07                             4N.

                           // 0x074E34A6 - D2Game.dll - Ordinal10019+01F6

              00193428: 5A070000 00000000 7C394E07           Z.......|9N.

                           // 0x074E397C - D2Game.dll - Ordinal10019+06CC

              00193434: 3DFA1900 C8541900 34DE1900 00000000  =..T..4......
              00193444: 0029BD0B E7000000 34DE1900 00000000  .)....4......
              00193454: 007E1E05 00000000 36DE1900 007E1E05  .~......6...~..
              00193464: 4A4D1008 C0006584 08702316 06526B36  JM...e..p#..Rk6
              00193474: F68FE941 14463454 044D9A26 B0D4A595  .A.F4T.M.&ԥ.
              00193484: A7D7A2C3 2305A6FF 014A4D10 00A00065  ע#..JM...e
              00193494: 18007056 2706024A 4D1000A0 00651802  ..pV'..JM...e..
              001934A4: 70567707 024A4D10 00A00065 18042027  pVw..JM...e.. '
              001934B4: 3303024A 4D1000A0 00651806 20277303  3..JM...e.. 's.
              001934C4: 024A4D10 00800065 1808A056 76070279  .JM....e..Vv..y
              001934D4: 8075DB2A 1563A043 8411232A 0817844F  .u*.cC..#*...O
              001934E4: C27F0000 00000000 970EB46F           ........o

                           // 0x6FB40E97 - D2Client.dll - Ordinal10001+2E077

              001934F0: 30000000 2C351900 0098B90B 8023000B  0...,5......#..
              00193500: 02000000 E0AF1F07                    ......

                           // 0x071FAFE0 - D2Lang.dll - Unicode::strcat+0000

              00193508: 00000000 00000000 01000000 00000000  ................
              00193518: 00000000 00000000 00000000 00000000  ................
              00193528: 00000000 43006900 76006500 72006200  ....C.i.v.e.r.b.
              00193538: 27007300 20004300                    '.s. .C.

                           // 0x00430020 - D2SE.exe - unknown+0000

              00193540: 75006400 67006500 6C000000 00000000  u.d.g.e.l.......
              00193550: 00000000 00000000 00000000 00000000  ................
              00193560: 00000000 00000000 00000000 00000000  ................
              00193570: 00000000 00000000 00000000 00000000  ................
              00193580: 00000000 00000000 00000000 00000000  ................
              00193590: 00000000 00000000 00000000 00000000  ................
              001935A0: 00000000 00000000 00000000 00000000  ................
              001935B0: 00000000 00000000 00000000 00000000  ................
              001935C0: 00000000 00000000 00000000 00000000  ................
              001935D0: 00000000 00000000 00000000 00000000  ................
              001935E0: 00000000 00000000 00000000 00000000  ................
              001935F0: 00000000 00000000 00000000 00000000  ................
              00193600: 00000000 00000000 00000000 00000000  ................
              00193610: 00000000 00000000 00000000 00000000  ................
              00193620: 00000000 00000000 00000000 00000000  ................
              00193630: 00000000 00000000 00000000 00000000  ................
              00193640: 00000000 00000000 00000000 00000000  ................
              00193650: 00000000 00000000 00000000 00000000  ................
              00193660: 00000000 00000000 00000000 00000000  ................
              00193670: 00000000 00000000 00000000 00000000  ................
              00193680: 00000000 00000000 00000000 00000000  ................
              00193690: 00000000 00000000 00000000 00000000  ................
              001936A0: 00000000 00000000 00000000 00000000  ................
              001936B0: 00000000 00000000 00000000 00000000  ................
              001936C0: 00000000 00000000 00000000 00000000  ................
              001936D0: 00000000 00000000 00000000 00000000  ................
              001936E0: 00000000 00000000 00000000 00000000  ................
              001936F0: 00000000 00000000 00000000 00000000  ................
              00193700: 00000000 00000000 00000000 00000000  ................
              00193710: 00000000 00000000 00000000 00000000  ................
              00193720: 00000000 00000000 00000000 00000000  ................
              00193730: 00000000 00000000 00000000 00000000  ................
              00193740: 00000000 00000000 00000000 00000000  ................
              00193750: 00000000 00000000 00000000 00000000  ................
              00193760: 00000000 00000000 00000000 00000000  ................
              00193770: 00000000 00000000 00000000 00000000  ................
              00193780: 00000000 00000000 00000000 00000000  ................
              00193790: 00000000 00000000 00000000 00000000  ................
              001937A0: 00000000 00000000 00000000 00000000  ................
              001937B0: 00000000 00000000 00000000 00000000  ................
              001937C0: 00000000 00000000 00000000 00000000  ................
              001937D0: 00000000 00000000 00000000 00000000  ................
              001937E0: 00000000 00000000 00000000 00000000  ................
              001937F0: 00000000 00000000 00000000 00000000  ................
              00193800: 00000000 00000000 00000000 00000000  ................
              00193810: 00000000 00000000 00000000 00000000  ................
              00193820: 00000000 00000000 00000000 00000000  ................
              00193830: 00000000 00000000 00000000 00000000  ................
              00193840: 00000000 00000000 00000000 00000000  ................
              00193850: 00000000 00000000 00000000 00000000  ................
              00193860: 00000000 00000000 00000000 00000000  ................
              00193870: 00000000 00000000 00000000 00000000  ................
              00193880: 00000000 00000000 00000000 00000000  ................
              00193890: 00000000 00000000 00000000 00000000  ................
              001938A0: 00000000 00000000 00000000 00000000  ................
              001938B0: 00000000 00000000 00000000 00000000  ................
              001938C0: 00000000 00000000 00000000 00000000  ................
              001938D0: 00000000 00000000 00000000 00000000  ................
              001938E0: 00000000 00000000 00000000 00000000  ................
              001938F0: 00000000 00000000 00000000 00000000  ................
              00193900: 00000000 00000000 00000000 00000000  ................
              00193910: 00000000 00000000 00000000 00000000  ................
              00193920: 00000000 00000000 00000000 00000000  ................
              00193930: 00000000 00000000 00000000 00000000  ................
              00193940: 00000000 00000000 00000000 00000000  ................
              00193950: 00000000 00000000 00000000 00000000  ................
              00193960: 00000000 00000000 00000000 00000000  ................
              00193970: 00000000 00000000 00000000 00000000  ................
              00193980: 00000000 00000000 00000000 00000000  ................
              00193990: 00000000 00000000 00000000 00000000  ................
              001939A0: 00000000 00000000 00000000 00000000  ................
              001939B0: 00000000 00000000 00000000 00000000  ................
              001939C0: 00000000 00000000 00000000 00000000  ................
              001939D0: 00000000 00000000 00000000 00000000  ................
              001939E0: 00000000 00000000 00000000 00000000  ................
              001939F0: 00000000 00000000 00000000 00000000  ................
              00193A00: 00000000 00000000 00000000 00000000  ................
              00193A10: 00000000 00000000 00000000 00000000  ................
              00193A20: 00000000 00000000 00000000 00000000  ................
              00193A30: 00000000 00000000 00000000 00000000  ................
              00193A40: 00000000 00000000 00000000 00000000  ................
              00193A50: 00000000 00000000 00000000 00000000  ................
              00193A60: 00000000 00000000 00000000 00000000  ................
              00193A70: 00000000 00000000 00000000 00000000  ................
              00193A80: 00000000 00000000 00000000 00000000  ................
              00193A90: 00000000 00000000 00000000 00000000  ................
              00193AA0: 00000000 00000000 00000000 00000000  ................
              00193AB0: 00000000 00000000 00000000 00000000  ................
              00193AC0: 00000000 00000000 00000000 00000000  ................
              00193AD0: 00000000 00000000 00000000 00000000  ................
              00193AE0: 00000000 00000000 00000000 00000000  ................
              00193AF0: 00000000 00000000 00000000 00000000  ................
              00193B00: 00000000 00000000 00000000 00000000  ................
              00193B10: 00000000 00000000 00000000 00000000  ................
              00193B20: 00000000 00000000 00000000 00000000  ................
              00193B30: 00000000 00000000 00000000 00000000  ................
              00193B40: 00000000 00000000 00000000 00000000  ................
              00193B50: 00000000 00000000 00000000 00000000  ................
              00193B60: 00000000 00000000 00000000 00000000  ................
              00193B70: 00000000 00000000 00000000 00000000  ................
              00193B80: 00000000 00000000 00000000 00000000  ................
              00193B90: 00000000 00000000 00000000 00000000  ................
