Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
Sturdy	0	1	1	1		1				1	200	ac%		20	20											armo												0	0	0
Strong	0	1	1	16		11				2	200	ac%		40	40											armo												0	0	0
Glorious	0	1	1	31		24				3	200	ac%		60	60											armo												0	0	0
Blessed	0	1	1	46		38				4	200	ac%		100	100											armo												0	0	0
Saintly	0	1	1	61		52				7	200	ac%		150	150									1	dgld	armo												0	0	0
Godly	0	1		76		67				10	200	ac%		200	200									1	dgld	armo												0	0	0
																																						0	0	0
Determined	0	1	1	1		1				1	200	ac%/lvl	12													armo												0	0	0
Believing	0	1	1	1		1				1	200	ac%/lvl	16													armo												0	0	0
Faithful	0	1		1		1				1	200	ac%/lvl	20											1	color	armo												0	0	0
																																						0	0	0
Shimmering	0	1	1	1		1				1	202	res-all		3	3											armo	rod	ring	amul									0	0	0
Rainbow	0	1	1	16		11				2	202	res-all		7	7											armo	rod	ring	amul									0	0	0
Scintillating	0	1	1	31		24				3	202	res-all		12	12											armo	rod	ring	amul									0	0	0
Prismatic	0	1	1	46		38				4	202	res-all		16	16											armo	rod											0	0	0
Chromatic	0	1	1	61		52				7	202	res-all		20	20									1	lpur	armo	rod											0	0	0
Irridescent	0	1		76		67				10	202	res-all		27	27									1	lpur	armo	rod											0	0	0
																																						0	0	0
Parallel	0	1	1	1		1				1	202	res-fire		5	5	res-cold		5	5							rod	ring	amul										0	0	0
Balanced	0	1	1	31		24				2	202	res-fire		18	18	res-cold		18	18							rod	ring	amul										0	0	0
Thermal	0	1		61		52				3	202	res-fire		30	30	res-cold		30	30							rod												0	0	0
																																						0	0	0
Double	0	1	1	1		1				1	202	res-ltng		5	5	res-pois		5	5							rod	ring	amul										0	0	0
Symmetrical	0	1	1	31		24				2	202	res-ltng		18	18	res-pois		18	18							rod	ring	amul										0	0	0
Equivalent	0	1		61		52				3	202	res-ltng		30	30	res-pois		30	30							rod												0	0	0
																																						0	0	0
Luminous	0	0	1	1		1				1	202	res-all/lvl	2			NOTE: there IS no res-all/lvl =(										armo	rod											0	0	0
Radiant	0	0	1	31		24				2	202	res-all/lvl	3													armo	rod											0	0	0
Brilliant	0	0		61		52				3	202	res-all/lvl	4											1	lpur	armo	rod											0	0	0
																																						0	0	0
Crimson	0	1	1	1		1				1	203	res-fire		10	10											armo	rod	ring	amul									0	0	0
Russet	0	1	1	16		11				2	203	res-fire		20	20											armo	rod	ring	amul									0	0	0
Garnet	0	1	1	31		24				3	203	res-fire		36	36											armo	rod	ring	amul									0	0	0
Ruby	0	1	1	46		38				4	203	res-fire		48	48											armo	rod	ring	amul									0	0	0
Flaming	0	1	1	61		52				7	203	res-fire		60	60									1	lred	armo	rod											0	0	0
Blazing	0	1		76		67				10	203	res-fire		80	80									1	lred	armo	rod											0	0	0
																																						0	0	0
Heated	0	1	1	1		1				1	203	res-fire/lvl	6											1	lred	armo	rod	amul										0	0	0
																																						0	0	0
Tangerine	0	1	1	1		1				1	204	res-ltng		10	10											armo	rod	ring	amul									0	0	0
Ocher	0	1	1	16		11				2	204	res-ltng		20	20											armo	rod	ring	amul									0	0	0
Coral	0	1	1	31		24				3	204	res-ltng		36	36											armo	rod	ring	amul									0	0	0
Amber	0	1	1	46		38				4	204	res-ltng		48	48											armo	rod	ring	amul									0	0	0
Energetic	0	1	1	61		52				7	204	res-ltng		60	60									1	lyel	armo	rod											0	0	0
Electric	0	1		76		67				10	204	res-ltng		80	80									1	lyel	armo	rod											0	0	0
																																						0	0	0
Charged	0	1	1	1		1				1	203	res-ltng/lvl	6											1	lyel	armo	rod	amul										0	0	0
																																						0	0	0
Azure	0	1	1	1		1				1	205	res-cold		10	10											armo	rod	ring	amul									0	0	0
Lapis	0	1	1	16		11				2	205	res-cold		20	20											armo	rod	ring	amul									0	0	0
Cobalt	0	1	1	31		24				3	205	res-cold		36	36											armo	rod	ring	amul									0	0	0
Sapphire	0	1	1	46		38				4	205	res-cold		48	48											armo	rod	ring	amul									0	0	0
Chilled	0	1	1	61		52				7	205	res-cold		60	60									1	lblu	armo	rod											0	0	0
Frozen	0	1		76		67				10	205	res-cold		80	80									1	lblu	armo	rod											0	0	0
																																						0	0	0
Chilled	0	1	1	1		1				1	203	res-cold/lvl	6											1	lblu	armo	rod	amul										0	0	0
																																						0	0	0
Beryl	0	1	1	1		1				1	206	res-pois		10	10											armo	rod	ring	amul									0	0	0
Viridian	0	1	1	16		11				2	206	res-pois		20	20											armo	rod	ring	amul									0	0	0
Jade	0	1	1	31		24				3	206	res-pois		36	36											armo	rod	ring	amul									0	0	0
Emerald	0	1	1	46		38				4	206	res-pois		48	48											armo	rod	ring	amul									0	0	0
Sterile	0	1	1	61		52				7	206	res-pois		60	60									1	cgrn	armo	rod											0	0	0
Healthy	0	1		76		67				10	206	res-pois		80	80									1	cgrn	armo	rod											0	0	0
																																						0	0	0
Tainted	0	1	1	1		1				1	203	res-pois/lvl	6											1	cgrn	armo	rod	amul										0	0	0
																																						0	0	0
Rugged	0	1	1	1		1				1	207	regen-stam		20	20											boot												0	0	0
Steadfast	0	1	1	31		24				2	207	regen-stam		40	40											boot												0	0	0
Tireless	0	1		61		52				3	207	regen-stam		50	50											boot												0	0	0
																																						0	0	0
Lizard's	0	1	1	1		1				1	208	mana		6	6											rod	ring	amul	circ	armo								0	0	0
Snake's	0	1	1	16		11				2	208	mana		16	16											rod	ring	amul	circ	armo								0	0	0
Serpent's	0	1	1	31		24				3	208	mana		50	50											rod	ring	amul	circ	armo								0	0	0
Drake's	0	1	1	46		38				4	208	mana		70	70											rod	ring	amul	circ	armo								0	0	0
Dragon's	0	1	1	61		52				7	208	mana		90	90									1	lblu	rod	ring	amul	circ	armo								0	0	0
Wyrm's	0	1		76		67				10	208	mana		120	120									1	lblu	rod	ring	amul	circ	armo								0	0	0
																																						0	0	0
Great Wyrm's	0	1	1	1		1				1	208	mana/lvl	6													rod	ring	amul	circ	armo								0	0	0
Mnemonic	0	1	1	1		1				1	208	mana/lvl	8													rod	ring	amul	circ	armo								0	0	0
Bahamut's	0	1		1		1				1	208	mana/lvl	10											1	lblu	rod	ring	amul	circ	armo								0	0	0
																																						0	0	0
Mechanist	0	1	1	1		1				1	209	sock		1	2											weap	shld	helm	tors									0	0	0
Artificer's	0	1		31		24				2	209	sock	3													weap	shld	helm	tors									0	0	0
Jeweler's	0	1		61		52				3	209	sock	4													weap	shld	helm	tors									0	0	0
																																						0	0	0
Fiery	0	1	1	15		11				1	210	fire-min		20	20	fire-max		40	40							weap												0	0	0
Smoldering	0	1	1	30		23				2	210	fire-min		35	35	fire-max		70	70							weap												0	0	0
Smoking	0	1	1	45		37				3	210	fire-min		50	50	fire-max		100	100							weap												0	0	0
Flaming	0	1	1	60		51				4	210	fire-min		70	70	fire-max		140	140							weap												0	0	0
Condensing	0	1	1	75		66				7	210	fire-min		120	120	fire-max		200	200					1	dred	weap												0	0	0
Infernal	0	1		90		81				10	210	fire-min		150	150	fire-max		280	280					1	dred	weap												0	0	0
																																						0	0	0
Static	0	1	1	15		11				1	211	ltng-min		1	1	ltng-max		70	70							weap												0	0	0
Energetic	0	1	1	30		23				2	211	ltng-min		1	1	ltng-max		125	125							weap												0	0	0
Glowing	0	1	1	45		37				3	211	ltng-min		1	1	ltng-max		180	180							weap												0	0	0
Buzzing	0	1	1	60		51				4	211	ltng-min		1	1	ltng-max		250	250							weap												0	0	0
Arcing	0	1	1	75		66				7	211	ltng-min		1	1	ltng-max		384	384					1	lyel	weap												0	0	0
Shocking	0	1		90		81				10	211	ltng-min		1	1	ltng-max		515	515					1	lyel	weap												0	0	0
																																						0	0	0
Snowy	0	1	1	15		11				1	212	cold-min		13	13	cold-max		27	27	cold-len		25	25			weap												0	0	0
Shivering	0	1	1	30		23				2	212	cold-min		23	23	cold-max		47	47	cold-len		50	50			weap												0	0	0
Chilling	0	1	1	45		37				3	212	cold-min		33	33	cold-max		67	67	cold-len		75	75			weap												0	0	0
Boreal	0	1	1	60		51				4	212	cold-min		47	47	cold-max		93	93	cold-len		100	100			weap												0	0	0
Hibernal	0	1	1	75		66				7	212	cold-min		80	80	cold-max		133	133	cold-len		100	100	1	lblu	weap												0	0	0
Wintery	0	1		90		81				10	212	cold-min		100	100	cold-max		187	187	cold-len		125	125	1	lblu	weap												0	0	0
																																						0	0	0
Septic	0	1	1	15		11				1	213	dmg-pois	50	435	435											weap												0	0	0
Foul	0	1	1	30		23				2	213	dmg-pois	75	495	495											weap												0	0	0
Corosive	0	1	1	45		37				3	213	dmg-pois	100	550	550											weap												0	0	0
Toxic	0	1	1	60		51				4	213	dmg-pois	125	614	614											weap												0	0	0
Pestilent	0	1	1	75		66				7	213	dmg-pois	150	759	759									1	dgrn	weap												0	0	0
Plagued	0	1		90		81				10	213	dmg-pois	200	768	768									1	dgrn	weap												0	0	0
																																						0	0	0
Bronze	0	1	1	1		1				1	214	att		20	20											weap	glove						rod	staff	orb			0	0	0
Iron	0	1	1	16		11				2	214	att		80	80											weap	glove						rod	staff	orb			0	0	0
Steel	0	1	1	31		24				3	214	att		180	180											weap	glove						rod	staff	orb			0	0	0
Silver	0	1	1	46		38				4	214	att		240	240									1	lgld	weap	glove						rod	staff	orb			0	0	0
Gold	0	1	1	61		52				7	214	att		300	300									1	lgld	weap	glove						rod	staff	orb			0	0	0
Platinum	0	1		76		67				10	214	att		500	500									1	lgld	weap	glove						rod	staff	orb			0	0	0
																																						0	0	0
Hawkeye	0	1	1	1		1				1	214	att/lvl	8													weap	glove						rod	staff	orb			0	0	0
Eagleeye	0	1		1		1				2	214	att/lvl	16													weap	glove						rod	staff	orb			0	0	0
Visionary	0	1		1		1				3	214	att%/lvl	2											1	lgld	weap	glove						rod	staff	orb			0	0	0
																																						0	0	0
Warrior's	0	1	1	1		1				1	214	att		10	10	dmg%		10	10							weap							rod	staff	orb			0	0	0
Soldier's	0	1	1	16		11				2	214	att		40	40	dmg%		25	25							weap							rod	staff	orb			0	0	0
Knight's	0	1	1	31		24				3	214	att		90	90	dmg%		40	40							weap							rod	staff	orb			0	0	0
Lord's	0	1	1	46		38				4	214	att		120	120	dmg%		60	60					1	dgld	weap							rod	staff	orb			0	0	0
King's	0	1	1	61		52				7	214	att		150	150	dmg%		100	100					1	dgld	weap							rod	staff	orb			0	0	0
Master's	0	1		76		67				10	214	att		250	250	dmg%		140	140					1	dgld	weap							rod	staff	orb			0	0	0
																																						0	0	0
Knave's	0	1	1	1		1				1	214	att/lvl	4			dmg%/lvl	0									weap							rod	staff	orb			0	0	0
Jester's	0	1		1		1				2	214	att/lvl	8			dmg%/lvl	0									weap							rod	staff	orb			0	0	0
Trump	0	1		1		1				3	214	att%/lvl	1			dmg%/lvl	4							1	dgld	weap							rod	staff	orb			0	0	0
																																						0	0	0
Deadly	0	1	1	1		1				1	215	dmg%		20	20											weap							rod	staff	orb			0	0	0
Vicious	0	1	1	16		11				2	215	dmg%		50	50											weap							rod	staff	orb			0	0	0
Brutal	0	1	1	31		24				3	215	dmg%		80	80											weap							rod	staff	orb			0	0	0
Savage	0	1	1	46		38				4	215	dmg%		120	120									1	blac	weap							rod	staff	orb			0	0	0
Ferocious	0	1	1	61		52				7	215	dmg%		200	200									1	blac	weap							rod	staff	orb			0	0	0
Cruel	0	1		76		67				10	215	dmg%		280	280									1	blac	weap							rod	staff	orb			0	0	0
																																						0	0	0
Jagged	0	1	1	1		1				1	215	dmg%/lvl	8													weap							rod	staff	orb			0	0	0
Massive	0	1		1		1				2	215	dmg%/lvl	12													weap							rod	staff	orb			0	0	0
Merciless	0	1		1		1				3	215	dmg%/lvl	20											1	blac	weap							rod	staff	orb			0	0	0
																																						0	0	0
Lunar	0	1	1	1		1				1	216	att-demon		20	20	dmg-demon		30	30							weap	circ						rod	staff	orb			0	0	0
Arcadian	0	1	1	16		11				2	216	att-demon		80	80	dmg-demon		75	75							weap	circ						rod	staff	orb			0	0	0
Unearthly	0	1	1	31		24				3	216	att-demon		180	180	dmg-demon		120	120							weap	circ						rod	staff	orb			0	0	0
Astral	0	1	1	46		38				4	216	att-demon		240	240	dmg-demon		180	180							weap							rod	staff	orb			0	0	0
Elysian	0	1	1	61		52				7	216	att-demon		300	300	dmg-demon		300	300					1	dgld	weap							rod	staff	orb			0	0	0
Celestial	0	1		76		67				10	216	att-demon		500	500	dmg-demon		420	420					1	dgld	weap							rod	staff	orb			0	0	0
																																						0	0	0
Consecrated	0	1	1	1		1				1	217	att-undead		20	20	dmg-undead		35	35							weap	circ						rod	staff	orb			0	0	0
Pure	0	1	1	16		11				2	217	att-undead		80	80	dmg-undead		90	90							weap	circ						rod	staff	orb			0	0	0
Sacred	0	1	1	31		24				3	217	att-undead		180	180	dmg-undead		150	150							weap	circ						rod	staff	orb			0	0	0
Sanctified	0	1	1	46		38				4	217	att-undead		240	240	dmg-undead		215	215							weap							rod	staff	orb			0	0	0
Hallowed	0	1	1	61		52				7	217	att-undead		300	300	dmg-undead		360	360					1	lgld	weap							rod	staff	orb			0	0	0
Divine	0	1		76		67				10	217	att-undead		500	500	dmg-undead		500	500					1	lgld	weap							rod	staff	orb			0	0	0
																																						0	0	0
Fletcher's	0	1	1	30		22				0	218	ama	0	1	1											miss	amul											0	0	0
Archer's	0	1	1	40		30				0	218	ama	0	2	2									1	cgrn	miss												0	0	0
Archer's	0	1	1	90		67				0	218	ama	0	2	2									1	cgrn	amul												0	0	0
Monk's	0	1	1	30		22				0	219	pal	0	1	1											scep	amul											0	0	0
Priest's	0	1	1	40		30				0	219	pal	0	2	2									1	cgrn	scep												0	0	0
Priest's	0	1	1	90		67				0	219	pal	0	2	2									1	cgrn	amul												0	0	0
Summoner's	0	1	1	30		22				0	220	nec	0	1	1											wand	amul											0	0	0
Necromancer's	0	1	1	40		30				0	220	nec	0	2	2									1	cgrn	wand												0	0	0
Necromancer's	0	1	1	90		67				0	220	nec	0	2	2									1	cgrn	amul												0	0	0
Angel's	0	1	1	30		22				0	221	sor	0	1	1											staf	amul											0	0	0
Arch-Angel's	0	1	1	40		30				0	221	sor	0	2	2									1	cgrn	staf												0	0	0
Arch-Angel's	0	1	1	90		67				0	221	sor	0	2	2									1	cgrn	amul												0	0	0
Slayer's	0	1	1	30		22				0	222	bar	0	1	1											mele	amul						rod	h2h				0	0	0
Berserker's	0	1	1	40		30				0	222	bar	0	2	2									1	cgrn	mele							rod	h2h				0	0	0
Berserker's	0	1	1	90		67				0	222	bar	0	2	2									1	cgrn	amul												0	0	0
																																						0	0	0
Maiden's	1	1	1	36		27	ama			4	223	ama		1	1											amul	circ											0	0	0
Valkyrie's	1	1	1	90		67	ama			2	223	ama		2	2									1	cgrn	amul	circ											0	0	0
Maiden's	1	1	1	30		22	ama			4	223	ama		1	1											miss	spea											0	0	0
Valkyrie's	1	1	1	50		42	ama			2	223	ama		2	2									1	cgrn	miss	spea											0	0	0
Monk's	1	1	1	36		27	pal			4	223	pal		1	1											amul	circ											0	0	0
Priest's	1	1	1	90		67	pal			2	223	pal		2	2									1	cgrn	amul	circ											0	0	0
Monk's	1	1	1	30		22	pal			4	223	pal		1	1											scep	ashd											0	0	0
Priest's	1	1	1	50		42	pal			2	223	pal		2	2									1	cgrn	scep	ashd											0	0	0
Monk's	1	1	1	35		27	pal			4	223	pal		1	1											swor	mace	hamm	shld									0	0	0
Priest's	1	1	1	65		58	pal			2	223	pal		2	2									1	cgrn	swor	mace	hamm	shld									0	0	0
Summoner's	1	1	1	36		27	nec			4	223	nec		1	1											amul	circ											0	0	0
Necromancer's	1	1	1	90		67	nec			2	223	nec		2	2									1	cgrn	amul	circ											0	0	0
Summoner's	1	1	1	30		22	nec			4	223	nec		1	1											wand	knif	head										0	0	0
Necromancer's	1	1	1	50		42	nec			2	223	nec		2	2									1	cgrn	wand	knif	head										0	0	0
Angel's	1	1	1	36		27	sor			4	223	sor		1	1											amul	circ											0	0	0
Arch-Angel's	1	1	1	90		67	sor			2	223	sor		2	2									1	cgrn	amul	circ											0	0	0
Angel's	1	1	1	30		22	sor			4	223	sor		1	1											staf	orb											0	0	0
Arch-Angel's	1	1	1	50		42	sor			2	223	sor		2	2									1	cgrn	staf	orb											0	0	0
Slayer's	1	1	1	36		27	bar			4	223	bar		1	1											amul	circ											0	0	0
Berserker's	1	1	1	90		67	bar			2	223	bar		2	2									1	cgrn	amul	circ											0	0	0
Slayer's	1	1	1	30		22	bar			4	223	bar		1	1											tkni	axe	spea	club	swor	hamm	mace	jave					0	0	0
Berserker's	1	1	1	50		42	bar			1	223	bar		2	2									1	cgrn	tkni	axe	spea	club	swor	hamm	mace	jave					0	0	0
Slayer's	100	1	1	30		22	bar			4	223	bar		1	1											phlm												0	0	0
Berserker's	100	1	1	50		42	bar			2	223	bar		2	2									1	cgrn	phlm												0	0	0
Shaman's	100	1	1	36		27	dru			4	223	dru		1	1											amul	circ											0	0	0
Hierophant's	100	1	1	90		67	dru			2	223	dru		2	2									1	cgrn	amul	circ											0	0	0
Shaman's	100	1	1	30		22	dru			4	223	dru		1	1											club	pelt											0	0	0
Hierophant's	100	1	1	50		42	dru			2	223	dru		2	2									1	cgrn	club	pelt											0	0	0
Magekiller's	100	1	1	36		27	ass			4	223	ass		1	1											amul	circ											0	0	0
Witch-hunter's	100	1	1	90		67	ass			2	223	ass		2	2									1	cgrn	amul	circ											0	0	0
Magekiller's	100	1	1	30		22	ass			4	223	ass		1	1											h2h												0	0	0
Witch-hunter's	100	1	1	50		42	ass			2	223	ass		2	2									1	cgrn	h2h												0	0	0
																																						0	0	0
Shouting	0	1	1	1		1				1	224	howl		16	16											miss												0	0	0
Screaming	0	1	1	16		11				2	224	howl		24	24											miss												0	0	0
Yowling	0	1	1	31		24				3	224	howl		32	32											miss												0	0	0
Howling	0	1	1	46		38				4	224	howl		64	64											weap												0	0	0
Wailing	0	1	1	61		52				7	224	howl		96	96									1	oran	weap												0	0	0
Shrieking	0	1	1	76		67				10	224	howl		128	128									1	oran	weap												0	0	0
																																						0	0	0
Triumphant	0	1	1	8		5				1	225	mana-kill		2	2											weap												0	0	0
Victorious	0	1	1	38		30				2	225	mana-kill		4	4											weap												0	0	0
Boastful	0	1	1	68		59				3	225	mana-kill		8	8									1	cblu	weap												0	0	0
																																						0	0	0
Compact	0	1	1	1		1				1	227	stack		30	30											thro												0	0	0
Thin	0	1	1	31		24				2	227	stack		60	60											thro												0	0	0
Dense	0	1	1	61		52				3	227	stack		90	90											thro												0	0	0
																																						0	0	0
Protection	0	1	1	1		1				1	228	hp		1	1											scha	mcha	lcha	jewl	armo	weap							0	0	0
																																						0	0	0
Lapis Lazuli	0	1	1	1		1				1	230	res-cold		10	10											jewl												0	0	0
Sapphire	0	1	1	26		20				2	230	res-cold		20	20											jewl												0	0	0
Frozen	0	1	1	51		43				3	230	res-cold		35	35											jewl												0	0	0
																																						0	0	0
Garnet	0	1	1	1		1				1	231	res-fire		10	10											jewl												0	0	0
Ruby	0	1	1	26		20				2	231	res-fire		20	20											jewl												0	0	0
Flaming	0	1	1	51		43				3	231	res-fire		35	35											jewl												0	0	0
																																						0	0	0
Camphor	0	1	1	1		1				1	232	res-ltng		10	10											jewl												0	0	0
Ambergris	0	1	1	26		20				2	232	res-ltng		20	20											jewl												0	0	0
Electric	0	1	1	51		43				3	232	res-ltng		35	35											jewl												0	0	0
																																						0	0	0
Beryl	0	1	1	1		1				1	233	res-pois		10	10											jewl												0	0	0
Jade	0	1	1	26		20				2	233	res-pois		20	20											jewl												0	0	0
Healthy	0	1	1	51		43				3	233	res-pois		35	35											jewl												0	0	0
																																						0	0	0
Shimmering	0	1	1	7		5				1	234	res-all		5	5											jewl												0	0	0
Scintillating	0	1	1	32		25				2	234	res-all		10	10											jewl												0	0	0
Dazzling	0	1	1	57		48				3	234	res-all		18	18											jewl												0	0	0
																																						0	0	0
Luminous	0	0	1	7		5				1	234	res-all/lvl		1	1	Note: there is no res-all/lvl										jewl												0	0	0
Radiant	0	0	1	32		25				2	234	res-all/lvl		2	2											jewl												0	0	0
Brilliant	0	0		57		48				3	234	res-all/lvl		3	3											jewl												0	0	0
																																						0	0	0
Nickel	0	1	1	1		1				1	235	att		15	15											jewl												0	0	0
Tin	0	1	1	14		10				2	235	att		35	35											jewl												0	0	0
Silver	0	1	1	27		21				3	235	att		50	50											jewl												0	0	0
Steel	0	1	1	40		32				5	235	att		60	60											jewl												0	0	0
Argent	0	1	1	53		44				7	235	att		80	80											jewl												0	0	0
Platinum	0	1	1	66		57				10	235	att		100	100											jewl												0	0	0
																																						0	0	0
Scarlet	0	1	1	2		1				1	236	dmg-min		2	2											jewl												0	0	0
Crimson	0	1	1	27		21				2	236	dmg-min		5	5											jewl												0	0	0
Crimson	0	1	1	52		43				3	236	dmg-min		10	10											jewl												0	0	0
																																						0	0	0
Carbuncle	0	1	1	5		3				1	237	dmg-max		3	3											jewl												0	0	0
Carmine	0	1	1	30		23				2	237	dmg-max		6	6											jewl												0	0	0
Vermillion	0	1	1	55		46				3	237	dmg-max		12	12											jewl												0	0	0
																																						0	0	0
Cinnabar	0	1	1	1		1				1	238	dmg%		10	10											jewl												0	0	0
Rusty	0	1	1	24		18				2	238	dmg%		20	20											jewl												0	0	0
Realgar	0	1	1	47		39				3	238	dmg%		30	30											jewl												0	0	0
Ruby	0	1	1	70		61				5	238	dmg%		40	40											jewl												0	0	0
																																						0	0	0
Diamond	0	1	1	30		23				1	239	dmg-demon		50	50											jewl												0	0	0
																																						0	0	0
Pearl	0	1	1	30		23				1	240	dmg-undead		50	50											jewl												0	0	0
																																						0	0	0
Zircon	0	1	1	24		18				1	241	mana		20	20											jewl												0	0	0
Jacinth	0	1	1	49		41				2	241	mana		35	35											jewl												0	0	0
Turquoise	0	1	1	74		65				3	241	mana		50	50											jewl												0	0	0
																																						0	0	0
Great Wyrm's	0	1	1	1		1				1	241	mana/lvl		3	3											jewl												0	0	0
Mnemonic	0	1	1	1		1				2	241	mana/lvl		4	4											jewl												0	0	0
Bahamut's	0	1	1	1		1				3	241	mana/lvl		5	5											jewl												0	0	0
																																						0	0	0
Blanced	0	1	1	5		3				1	242	ac		15	15											jewl												0	0	0
Bone	0	1	1	30		23				2	242	ac		40	40											jewl												0	0	0
Ivory	0	1	1	55		46				3	242	ac		60	60											jewl												0	0	0
																																						0	0	0
Aureolin	0	1	1	22		16				1	243	mana-kill		3	3											jewl												0	0	0
																																						0	0	0
Chestnut	0	1	1	3		7				1	245	regen-stam		15	15											jewl												0	0	0
																																						0	0	0
Azure	0	1	1	10		7				1	251	res-cold		9	9											scha												0	0	0
Azure	0	1	1	8		5				1	251	res-cold		14	14											mcha												0	0	0
Azure	0	1	1	6		4				1	251	res-cold		18	18											lcha												0	0	0
Sapphire	0	1		50		42				2	251	res-cold		18	18											scha												0	0	0
Sapphire	0	1		38		30				2	251	res-cold		27	27											mcha												0	0	0
Sapphire	0	1		29		22				2	251	res-cold		36	36											lcha												0	0	0
																																						0	0	0
Crimson	0	1	1	10		7				1	252	res-fire		9	9											scha												0	0	0
Crimson	0	1	1	8		5				1	252	res-fire		14	14											mcha												0	0	0
Crimson	0	1	1	6		4				1	252	res-fire		18	18											lcha												0	0	0
Ruby	0	1		50		42				2	252	res-fire		18	18											scha												0	0	0
Ruby	0	1		38		30				2	252	res-fire		27	27											mcha												0	0	0
Ruby	0	1		29		22				2	252	res-fire		36	36											lcha												0	0	0
																																						0	0	0
Ocher	0	1	1	10		7				1	253	res-ltng		9	9											scha												0	0	0
Ocher	0	1	1	8		5				1	253	res-ltng		14	14											mcha												0	0	0
Ocher	0	1	1	6		4				1	253	res-ltng		18	18											lcha												0	0	0
Amber	0	1		50		42				2	253	res-ltng		18	18											scha												0	0	0
Amber	0	1		38		30				2	253	res-ltng		27	27											mcha												0	0	0
Amber	0	1		29		22				2	253	res-ltng		36	36											lcha												0	0	0
																																						0	0	0
Jade	0	1	1	10		7				1	254	res-pois		9	9											scha												0	0	0
Jade	0	1	1	8		5				1	254	res-pois		14	14											mcha												0	0	0
Jade	0	1	1	6		4				1	254	res-pois		18	18											lcha												0	0	0
Emerald	0	1		50		42				2	254	res-pois		18	18											scha												0	0	0
Emerald	0	1		38		30				2	254	res-pois		27	27											mcha												0	0	0
Emerald	0	1		29		22				2	254	res-pois		36	36											lcha												0	0	0
																																						0	0	0
Shimmering	0	1	1	20		15				1	255	res-all		3	3											scha												0	0	0
Shimmering	0	1	1	15		11				1	255	res-all		5	5											mcha												0	0	0
Shimmering	0	1	1	11		8				1	255	res-all		6	6											lcha												0	0	0
Radiant	0	1		60		51				2	255	res-all		6	6											scha												0	0	0
Radiant	0	1		45		37				2	255	res-all		9	9											mcha												0	0	0
Radiant	0	1		34		27				2	255	res-all		12	12											lcha												0	0	0
																																						0	0	0
Bronze	0	1	1	1		1				1	256	att		8	8											scha												0	0	0
Bronze	0	1	1	1		1				1	256	att		12	12											mcha												0	0	0
Bronze	0	1	1	1		1				1	256	att		16	16											lcha												0	0	0
Iron	0	1		50		42				2	256	att		50	50											scha												0	0	0
Iron	0	1		38		30				2	256	att		75	75											mcha												0	0	0
Iron	0	1		29		22				2	256	att		100	100											lcha												0	0	0
																																						0	0	0
Red	0	1	1	20		15				1	257	dmg-min		1	1											scha												0	0	0
Sanguinary	0	1	1	15		11				1	257	dmg-min		2	2											mcha												0	0	0
Bloody	0	1	1	11		8				1	257	dmg-min		3	3											lcha												0	0	0
Jagged	0	1		70		61				2	257	dmg-max		5	5											scha												0	0	0
Forked	0	1		53		44				2	257	dmg-max		8	8											mcha												0	0	0
Serrated	0	1		40		32				2	257	dmg-max		10	10											lcha												0	0	0
																																						0	0	0
Sharp	0	1	1	50		42				1	258	att		4	4	dmg-max		1	1							scha												0	0	0
Sharp	0	1	1	38		30				1	258	att		6	6	dmg-max		2	2							mcha												0	0	0
Sharp	0	1	1	29		22				1	258	att		8	8	dmg-max		3	3							lcha												0	0	0
Fine	0	1		70		61				2	258	att		25	25	dmg-max		3	3							scha												0	0	0
Fine	0	1		53		44				2	258	att		38	38	dmg-max		4	4							mcha												0	0	0
Fine	0	1		40		32				2	258	att		50	50	dmg-max		5	5							lcha												0	0	0
																																						0	0	0
Lizard's	0	1	1	1		1				1	263	mana		6	6											scha												0	0	0
Lizard's	0	1	1	1		1				1	263	mana		9	9											mcha												0	0	0
Lizard's	0	1	1	1		1				1	263	mana		12	12											lcha												0	0	0
Serpent's	0	1		60		51				2	263	mana		40	40											scha												0	0	0
Serpent's	0	1		45		37				2	263	mana		60	60											mcha												0	0	0
Serpent's	0	1		34		27				2	263	mana		80	80											lcha												0	0	0
																																						0	0	0
Stout	0	1	1	5		3				1	264	ac		5	5											scha												0	0	0
Stout	0	1	1	4		2				1	264	ac		8	8											mcha												0	0	0
Stout	0	1	1	3		2				1	264	ac		10	10											lcha												0	0	0
Burly	0	1		60		51				2	264	ac		50	50											scha												0	0	0
Burly	0	1		45		37				2	264	ac		75	75											mcha												0	0	0
Burly	0	1		34		27				2	264	ac		100	100											lcha												0	0	0
																																						0	0	0
