Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	divide	multiply	add	eol
or Health	0	1	1	1		1				1	200	red-dmg		1	1											tors	shld	circ								0	0	0	0
of Protection	0	1	1	16		11				2	200	red-dmg		2	2											tors	shld	circ								0	0	0	0
of Absorbtion	0	1	1	31		24				3	200	red-dmg		3	3											tors	shld	circ								0	0	0	0
of Life	0	1	1	46		38				4	200	red-dmg		6	6											tors	shld	circ								0	0	0	0
of Life Everlasting	0	1	1	61		52				7	200	red-dmg		15	15									1	dgld	tors	shld	circ								0	0	0	0
of Amicae	0	1		76		67				10	200	red-dmg		24	24									1	dgld	tors	shld	circ								0	0	0	0
																																				0	0	0	0
of Warding	0	1	1	1		1				1	201	red-mag		1	1											tors	shld	circ								0	0	0	0
of the Sentinel	0	1	1	16		11				2	201	red-mag		2	2											tors	shld	circ								0	0	0	0
of Guarding	0	1	1	31		24				3	201	red-mag		3	3											tors	shld	circ								0	0	0	0
of Negation	0	1	1	46		38				4	201	red-mag		6	6											tors	shld	circ								0	0	0	0
of Cancelation	0	1	1	61		52				7	201	red-mag		15	15									1	dgld	tors	shld	circ								0	0	0	0
of Elimination	0	1		76		67				10	201	red-mag		24	24									1	dgld	tors	shld	circ								0	0	0	0
																																				0	0	0	0
of Coolness	0	1	1	1		1				1	202	abs-fire		2	2											tors	shld	circ	amul	boot						0	0	0	0
of Incombustibility	0	1	1	26		20				2	202	abs-fire		8	8											tors	shld	circ	amul	boot						0	0	0	0
of Amianthus	0	1	1	51		43				3	202	abs-fire		12	12									1	cred	tors	shld	circ	amul	boot						0	0	0	0
of Fire Quenching	0	1		76		67				4	202	abs-fire		16	16									1	cred	tors	shld	circ	amul	boot						0	0	0	0
																																				0	0	0	0
of Resistance	0	1	1	1		1				1	203	abs-ltng		2	2											tors	shld	circ	amul	boot						0	0	0	0
of Insulation	0	1	1	26		20				2	203	abs-ltng		8	8											tors	shld	circ	amul	boot						0	0	0	0
of Grounding	0	1	1	51		43				3	203	abs-ltng		12	12									1	dyel	tors	shld	circ	amul	boot						0	0	0	0
of the Dynamo	0	1		76		67				4	203	abs-ltng		16	16									1	dyel	tors	shld	circ	amul	boot						0	0	0	0
																																				0	0	0	0
of Warming	0	1	1	1		1				1	204	abs-cold		2	2											tors	shld	circ	amul	boot						0	0	0	0
of Thawing	0	1	1	26		20				2	204	abs-cold		8	8											tors	shld	circ	amul	boot						0	0	0	0
of the Dunes	0	1	1	51		43				3	204	abs-cold		12	12									1	cblu	tors	shld	circ	amul	boot						0	0	0	0
of the Sirocco	0	1		76		67				4	204	abs-cold		16	16									1	cblu	tors	shld	circ	amul	boot						0	0	0	0
																																				0	0	0	0
of Triumph	0	1	1	1		1				1	205	dmg-to-mana		7	7											staf	orb	amul	shld							0	0	0	0
of Victory	0	1	1	26		20				2	205	dmg-to-mana		9	9											staf	orb	amul	shld							0	0	0	0
of Success	0	1	1	51		43				3	205	dmg-to-mana		12	12											staf	orb	amul	shld							0	0	0	0
of Boasting	0	1		76		67				4	205	dmg-to-mana		16	16											staf	orb	amul	shld							0	0	0	0
																																				0	0	0	0
of Readiness	0	1	1	1		1				1	255	swing		10	10											weap										0	0	0	0
of Alacrity	0	1	1	26		20				2	255	swing		20	20											weap										0	0	0	0
of Swiftness	0	1	1	51		43				3	255	swing		30	30											weap										0	0	0	0
of Quickness	0	1		76		67				4	255	swing		40	40											weap										0	0	0	0
																																				0	0	0	0
of the Apprentice	0	1	1	1		1				1	256	cast		10	10											amul	ring									0	0	0	0
of the Magus	0	1	1	26		20				2	256	cast		20	20											amul	ring									0	0	0	0
of Concentration	0	1	1	51		43				3	256	cast		25	25											amul	ring									0	0	0	0
of Acuity	0	1		76		67				4	256	cast		30	30											amul										0	0	0	0
																																				0	0	0	0
of Pacing	0	1	1	1		1				1	257	move		10	10											boot										0	0	0	0
of Haste	0	1	1	21		16				2	257	move		20	20											boot										0	0	0	0
of Transportation	0	1	1	41		33				3	257	move		30	30	stamdrain		90	90							boot										0	0	0	0
of Acceleration	0	1		61		52				4	257	move		40	40											boot										0	0	0	0
																																				0	0	0	0
of Steadiness	0	1	1	1		1				1	258	balance		10	10											shld										0	0	0	0
of Balance	0	1	1	26		20				2	258	balance		20	20											shld										0	0	0	0
of Equilibrium	0	1	1	51		43				3	258	balance		30	30											shld										0	0	0	0
of Stability	0	1		76		67				4	258	balance		40	40											shld										0	0	0	0
																																				0	0	0	0
of Avoiding	0	1	1	1		1				1	259	block		10	10	block2		15	15							shld										0	0	0	0
of Blocking	0	1	1	26		20				2	259	block		20	20	block2		30	30							shld										0	0	0	0
of Detering	0	1	1	51		43				3	259	block		25	25	block2		40	40							shld										0	0	0	0
of Deflecting	0	1		76		67				4	259	block		30	30	block2		50	50							shld										0	0	0	0
																																				0	0	0	0
of Warmth	0	1	1	1		1				1	206	half-freeze		1	1											shld	amul	boot								0	0	0	0
																																				0	0	0	0
of Remedy	0	1	1	1		1				1	207	res-pois-len		25	25											shld	amul	helm								0	0	0	0
of Amelioration	0	1	1	26		20				2	207	res-pois-len		50	50											shld	amul	helm								0	0	0	0
of Defiance	0	1		51		43				3	207	res-pois-len		75	75											shld	amul	helm								0	0	0	0
																																				0	0	0	0
of Thorns	0	1	1	15		11				1	208	thorns		3	3											shld	ring	belt								0	0	0	0
of Spikes	0	1	1	40		32				2	208	thorns		6	6											shld	ring	belt								0	0	0	0
of Razors	0	1	1	65		56				3	208	thorns		12	12											shld	ring	belt								0	0	0	0
of Swords	0	1		90		81				4	208	thorns		20	20											shld	ring	belt								0	0	0	0
																																				0	0	0	0
of Strength	0	1	1	1		1				1	209	str		2	2											belt	circ	amul	club	hamm						0	0	0	0
of Might	0	1	1	16		11				2	209	str		4	4											belt	circ	amul	club	hamm						0	0	0	0
of the Ox	0	1	1	31		24				3	209	str		6	6											belt	circ	amul	club	hamm						0	0	0	0
of the Giant	0	1	1	46		38				4	209	str		12	12											belt	circ	amul	club	hamm						0	0	0	0
of the Titan	0	1	1	61		52				7	209	str		18	18											belt	circ	amul	club	hamm						0	0	0	0
of Atlus	0	1		76		67				10	209	str		25	25											belt	circ	amul	club	hamm						0	0	0	0
																																				0	0	0	0
of Growth	0	1	1	1		1				1	209	str/lvl		2	2											belt	circ	amul	club	hamm						0	0	0	0
of Body	0	1	1	1		1				2	209	str/lvl		3	3											belt	circ	amul	club	hamm						0	0	0	0
of Effort	0	1		1		1				3	209	str/lvl		4	4											belt	circ	amul	club	hamm						0	0	0	0
																																				0	0	0	0
of Dexterity	0	1	1	1		1				1	210	dex		2	2											belt	circ	amul	bow	xbow						0	0	0	0
of Skill	0	1	1	16		11				2	210	dex		4	4											belt	circ	amul	bow	xbow						0	0	0	0
of Accuracy	0	1	1	31		24				3	210	dex		6	6											belt	circ	amul	bow	xbow						0	0	0	0
of Precision	0	1	1	46		38				4	210	dex		12	12											belt	circ	amul	bow	xbow						0	0	0	0
of Perfection	0	1	1	61		52				7	210	dex		18	18											belt	circ	amul	bow	xbow						0	0	0	0
of Nirvana	0	1		76		67				10	210	dex		25	25											belt	circ	amul	bow	xbow						0	0	0	0
																																				0	0	0	0
of Learning	0	1	1	1		1				1	210	dex/lvl		2	2											club	circ	amul	bow	xbow						0	0	0	0
of Experience	0	1	1	1		1				2	210	dex/lvl		3	3											club	circ	amul	bow	xbow						0	0	0	0
of Cunning	0	1		1		1				3	210	dex/lvl		4	4											club	circ	amul	bow	xbow						0	0	0	0
																																				0	0	0	0
of Energy	0	1	1	1		1				1	211	enr		5	5											belt	circ	amul	rod	orb						0	0	0	0
of the Mind	0	1	1	16		11				2	211	enr		10	10											belt	circ	amul	rod	orb						0	0	0	0
of Brilliance	0	1	1	31		24				3	211	enr		20	20											belt	circ	amul	rod	orb						0	0	0	0
of Sorcery	0	1	1	46		38				4	211	enr		40	40											belt	circ	amul	rod	orb						0	0	0	0
of Wizardry	0	1	1	61		52				7	211	enr		60	60											belt	circ	amul	rod	orb						0	0	0	0
of Enlightenment	0	1		76		67				10	211	enr		80	80											belt	circ	amul	rod	orb						0	0	0	0
																																				0	0	0	0
of Thought	0	1	1	1		1				1	211	enr/lvl		4	4											club	circ	amul	rod	orb						0	0	0	0
of Memory	0	1	1	1		1				2	211	enr/lvl		6	6											club	circ	amul	rod	orb						0	0	0	0
of Clarity	0	1		1		1				3	211	enr/lvl		8	8											club	circ	amul	rod	orb						0	0	0	0
																																				0	0	0	0
of the Jackal	0	1	1	1		1				1	212	hp		6	6											armo	ring	amul	circ							0	0	0	0
of the Fox	0	1	1	16		11				2	212	hp		16	16											armo	ring	amul	circ							0	0	0	0
of the Wolf	0	1	1	31		24				3	212	hp		50	50											armo	ring	amul	circ							0	0	0	0
of the Tiger	0	1	1	46		38				4	212	hp		70	70											armo	ring	amul	circ							0	0	0	0
of the Mammoth	0	1	1	61		52				7	212	hp		90	90									1	lred	armo	ring	amul	circ							0	0	0	0
of the Whale	0	1		76		67				10	212	hp		120	120									1	lred	armo	ring	amul	circ							0	0	0	0
																																				0	0	0	0
of the Centaur	0	1	1	1		1				1	212	hp/lvl		6	6											armo	ring	amul	circ							0	0	0	0
of the Squid	0	1	1	1		1				2	212	hp/lvl		8	8											armo	ring	amul	circ							0	0	0	0
of Clarity	0	1		1		1				3	212	hp/lvl		10	10											armo	ring	amul	circ							0	0	0	0
																																				0	0	0	0
of Mending	0	1	1	1		1				1	213	regen		2	2											ring	amul	circ	scep							0	0	0	0
of Healing	0	1	1	16		11				2	213	regen		4	4											ring	amul	circ	scep							0	0	0	0
of Regeneration	0	1	1	31		24				3	213	regen		6	6											ring	amul	circ	scep							0	0	0	0
of Regrowth	0	1	1	46		38				4	213	regen		10	10											ring	amul	circ	scep							0	0	0	0
of Restoration	0	1	1	61		52				7	213	regen		14	14									1	dred	ring	amul	circ	scep							0	0	0	0
of Revivification	0	1		76		67				10	213	regen		18	18									1	dred	ring	amul	circ	scep							0	0	0	0
																																				0	0	0	0
of Light	0	1	1	1		1				1	214	light		1	1	att%		4	4							weap										0	0	0	0
of Radiance	0	1	1	12		8				2	214	light		2	2	att%		6	6							weap										0	0	0	0
of the Sun	0	1	1	23		17				3	214	light		3	3	att%		8	8							weap										0	0	0	0
																																				0	0	0	0
of Worth	0	1	1	1		1				1	215	dmg-min		1	1											weap	ring	amul	circ				rod	orb		0	0	0	0
of Measure	0	1	1	16		11				2	215	dmg-min		5	5											weap	ring	amul	circ				rod	orb		0	0	0	0
of Excellence	0	1	1	31		24				3	215	dmg-min		10	10											weap	ring	amul	circ				rod	orb		0	0	0	0
of Performance	0	1	1	46		38				4	215	dmg-min		15	15											weap	ring	amul	circ				rod	orb		0	0	0	0
of Perfection	0	1	1	61		52				7	215	dmg-min		20	20									1	blac	weap	ring	amul	circ				rod	orb		0	0	0	0
of Trancendence	0	1		76		67				10	215	dmg-min		30	30									1	blac	weap	ring	amul	circ				rod	orb		0	0	0	0
																																				0	0	0	0
of Maiming	0	1	1	1		1				1	216	dmg-max		2	2											weap							rod	orb		0	0	0	0
of Slaying	0	1	1	16		11				2	216	dmg-max		10	10											weap							rod	orb		0	0	0	0
of Gore	0	1	1	31		24				3	216	dmg-max		20	20											weap							rod	orb		0	0	0	0
of Slaughter	0	1	1	46		38				4	216	dmg-max		30	30											weap							rod	orb		0	0	0	0
of Butchery	0	1	1	61		52				7	216	dmg-max		40	40									1	blac	weap							rod	orb		0	0	0	0
of Evisceration	0	1		76		67				10	216	dmg-max		60	60									1	blac	weap							rod	orb		0	0	0	0
																																				0	0	0	0
of Maiming	0	1	1	1		1				1	217	noheal		1	1											mele										0	0	0	0
																																				0	0	0	0
of Maiming	0	1	1	1		1				1	218	knock		1	1											mele										0	0	0	0
																																				0	0	0	0
of the Bear	0	1	1	5		3				1	219	dmg-ac		-20	-20											mele										0	0	0	0
of Vileness	0	1	1	20		15				2	219	dmg-ac		-40	-40											mele										0	0	0	0
of Piercing	0	1	1	35		28				3	219	ignore-ac		1	1											mele										0	0	0	0
																																				0	0	0	0
of the Leech	0	1	1	1		1				1	220	lifesteal		4	4											weap	ring	amul	circ	glove						0	0	0	0
of the Leech	0	1	1	16		11				2	220	lifesteal		5	5											weap	ring	amul	circ	glove						0	0	0	0
of the Locust	0	1	1	31		24				3	220	lifesteal		6	6											weap	ring	amul	circ	glove						0	0	0	0
of the Locust	0	1	1	46		38				4	220	lifesteal		7	7											weap	ring	amul	circ	glove						0	0	0	0
of the Lamprey	0	1	1	61		52				7	220	lifesteal		8	8									1	cred	weap	ring	amul	circ	glove						0	0	0	0
of the Lamprey	0	1		76		67				10	220	lifesteal		10	10									1	cred	weap	ring	amul	circ	glove						0	0	0	0
																																				0	0	0	0
of the Bat	0	1	1	1		1				1	221	manasteal		4	4											weap	ring	amul	circ	glove						0	0	0	0
of the Bat	0	1	1	16		11				2	221	manasteal		5	5											weap	ring	amul	circ	glove						0	0	0	0
of the Wraith	0	1	1	31		24				3	221	manasteal		6	6											weap	ring	amul	circ	glove						0	0	0	0
of the Wraith	0	1	1	46		38				4	221	manasteal		7	7											weap	ring	amul	circ	glove						0	0	0	0
of the Vampire	0	1	1	61		52				7	221	manasteal		8	8									1	cblu	weap	ring	amul	circ	glove						0	0	0	0
of the Vampire	0	1		76		67				10	221	manasteal		10	10									1	cblu	weap	ring	amul	circ	glove						0	0	0	0
																																				0	0	0	0
of Greed	0	1	1	1		1				1	222	gold%		30	30											amul	circ	glove	ring	boot						0	0	0	0
of Gambling	0	1	1	16		11				1	223	mag%		10	10											amul	circ	glove	ring	boot						0	0	0	0
of Wealth	0	1	1	31		24				2	222	gold%		60	60											amul	circ	glove	ring	boot						0	0	0	0
of Chance	0	1	1	46		38				2	223	mag%		20	20											amul	circ	glove	ring	boot						0	0	0	0
of Fortune	0	1	1	61		52				3	223	mag%		10	10	gold%		80	80					1	lyel	amul	circ	glove								0	0	0	0
of Luck	0	1		76		67				5	223	mag%		20	20	gold%		60	60					1	lyel	amul	circ	glove								0	0	0	0
of Favor	0	1		91		82				7	223	mag%		30	30	gold%		30	30					1	lyel	amul	circ	glove								0	0	0	0
																																				0	0	0	0
of Self-Repair	0	1	1	1		1				1	223	rep-dur	3													weap	armo									0	0	0	0
of Restoration	0	1	1	16		11				2	223	rep-dur	5													weap	armo									0	0	0	0
																																				0	0	0	0
of Ages	0	1	1	31		24				1	224	indestruct														weap	armo									0	0	0	0
of Replenishing	0	1	1	46		38				1	224	rep-quant	5													thro										0	0	0	0
of Propogation	0	1	1	61		52				2	224	rep-quant	10													thro										0	0	0	0
																																				0	0	0	0
of Simplicity	0	1	1	25		18				1	225	ease		-40	-40											tors	helm	weap	shld				rod			0	0	0	0
of Ease	0	1	1	15		11				1	225	ease		-20	-20											tors	helm	weap	shld				rod			0	0	0	0
																																				0	0	0	0
of Faith	0	1	1	1		1				1	226	abs-fire		1	1											jewl										0	0	0	0
of Faith	0	1	1	26		20				2	226	abs-fire		2	2											jewl										0	0	0	0
of Faith	0	1	1	51		43				3	226	abs-fire		3	3											jewl										0	0	0	0
																																				0	0	0	0
of Desire	0	1	1	1		1				1	227	abs-cold		1	1											jewl										0	0	0	0
of Desire	0	1	1	26		20				2	227	abs-cold		2	2											jewl										0	0	0	0
of Desire	0	1	1	51		43				3	227	abs-cold		3	3											jewl										0	0	0	0
																																				0	0	0	0
of Stoicism	0	1	1	1		1				1	228	abs-ltng		1	1											jewl										0	0	0	0
of Stoicism	0	1	1	26		20				2	228	abs-ltng		2	2											jewl										0	0	0	0
of Stoicism	0	1	1	51		43				3	228	abs-ltng		3	3											jewl										0	0	0	0
																																				0	0	0	0
Lapis Lazuli	0	1	1	1		1				1	229	dmg-to-mana		10	10											jewl										0	0	0	0
																																				0	0	0	0
of Malice	0	1	1	40		32				1	230	thorns		10	10											jewl										0	0	0	0
																																				0	0	0	0
of Virility	0	1	1	13		9				1	231	str		3	3											jewl										0	0	0	0
of Virility	0	1	1	38		30				2	231	str		5	5											jewl										0	0	0	0
of Virility	0	1	1	63		54				3	231	str		9	9											jewl										0	0	0	0
																																				0	0	0	0
of Daring	0	1	1	5		3				1	232	dex		2	2											jewl										0	0	0	0
of Daring	0	1	1	30		23				2	232	dex		4	4											jewl										0	0	0	0
of Daring	0	1	1	55		46				3	232	dex		8	8											jewl										0	0	0	0
																																				0	0	0	0
of Knowledge	0	1	1	1		1				1	233	enr		5	5											jewl										0	0	0	0
of Knowledge	0	1	1	26		20				2	233	enr		10	10											jewl										0	0	0	0
of Knowledge	0	1	1	51		43				3	233	enr		20	20											jewl										0	0	0	0
																																				0	0	0	0
of Spirit	0	1	1	1		1				1	234	hp		8	8											jewl										0	0	0	0
of Hope	0	1	1	26		20				2	234	hp		16	16											jewl										0	0	0	0
of Honor	0	1	1	51		43				3	234	regen		6	6											jewl										0	0	0	0
																																				0	0	0	0
of Joyfulness	0	1	1	10		7				1	235	dmg-min		4	4											jewl										0	0	0	0
of Bliss	0	1	1	35		28				2	235	dmg-min		10	10											jewl										0	0	0	0
of Elation	0	1	1	60		51				3	235	dmg-min		20	20											jewl										0	0	0	0
																																				0	0	0	0
of Ire	0	1	1	10		7				1	236	dmg-max		5	5											jewl										0	0	0	0
of Wrath	0	1	1	35		28				2	236	dmg-max		12	12											jewl										0	0	0	0
of Carnage	0	1	1	60		51				3	236	dmg-max		25	25											jewl										0	0	0	0
																																				0	0	0	0
of Avarice	0	1	1	3		2				1	237	gold%		30	30											jewl										0	0	0	0
																																				0	0	0	0
of Prosperity	0	1	1	30		23				1	238	mag%		10	10											jewl										0	0	0	0
																																				0	0	0	0
of Freedom	0	1	1	1		1				1	239	ease		-15	-15											jewl										0	0	0	0
																																				0	0	0	0
of Laughter	0	1		1		1				1	240	regen		-30	-30											armo	weap	jewl	char							0	0	0	0
																																				0	0	0	0
of Fervor	0	1	1	40		32				1	241	swing		15	15											jewl										0	0	0	0
																																				0	0	0	0
of Truth	0	1	1	65		56				1	242	balance		12	12											jewl										0	0	0	0
																																				0	0	0	0
of Momentum	0	1	1	15		11				1	243	move		2	2											scha										0	0	0	0
of Momentum	0	1	1	11		8				1	243	move		3	3											mcha										0	0	0	0
of Momentum	0	1	1	8		5				1	243	move		4	4											lcha										0	0	0	0
of Inertia	0	1		50		42				2	243	move		4	4											scha										0	0	0	0
of Inertia	0	1		38		30				2	243	move		6	6											mcha										0	0	0	0
of Inertia	0	1		29		22				2	243	move		8	8											lcha										0	0	0	0
																																				0	0	0	0
of Stability	0	1	1	1		1				1	244	balance		3	3											scha										0	0	0	0
of Stability	0	1	1	1		1				1	244	balance		5	5											mcha										0	0	0	0
of Stability	0	1	1	1		1				1	244	balance		6	6											lcha										0	0	0	0
of Balance	0	1		40		32				2	244	balance		6	6											scha										0	0	0	0
of Balance	0	1		30		23				2	244	balance		9	9											mcha										0	0	0	0
of Balance	0	1		23		17				2	244	balance		12	12											lcha										0	0	0	0
																																				0	0	0	0
of Concentration	0	1	1	5		3				1	245	cast		2	2											scha										0	0	0	0
of Concentration	0	1	1	4		2				1	245	cast		3	3											mcha										0	0	0	0
of Concentration	0	1	1	3		2				1	245	cast		4	4											lcha										0	0	0	0
of Acuity	0	1		70		61				2	245	cast		4	4											scha										0	0	0	0
of Acuity	0	1		53		44				2	245	cast		6	6											mcha										0	0	0	0
of Acuity	0	1		40		32				2	245	cast		8	8											lcha										0	0	0	0
																																				0	0	0	0
of Strength	0	1	1	4		2				1	246	str		1	1											scha										0	0	0	0
of Strength	0	1	1	3		2				1	246	str		2	2											mcha										0	0	0	0
of Strength	0	1	1	2		1				1	246	str		3	3											lcha										0	0	0	0
of Might	0	1		20		15				2	246	str		3	3											scha										0	0	0	0
of Might	0	1		15		11				2	246	str		5	5											mcha										0	0	0	0
of Might	0	1		11		8				2	246	str		6	6											lcha										0	0	0	0
																																				0	0	0	0
of Dexterity	0	1	1	4		2				1	247	dex		1	1											scha										0	0	0	0
of Dexterity	0	1	1	3		2				1	247	dex		2	2											mcha										0	0	0	0
of Dexterity	0	1	1	2		1				1	247	dex		3	3											lcha										0	0	0	0
of Skill	0	1		20		15				2	247	dex		3	3											scha										0	0	0	0
of Skill	0	1		15		11				2	247	dex		5	5											mcha										0	0	0	0
of Skill	0	1		11		8				2	247	dex		6	6											lcha										0	0	0	0
																																				0	0	0	0
of Life	0	1	1	16		11				1	248	hp		10	10											scha										0	0	0	0
of Life	0	1	1	12		8				1	248	hp		15	15											mcha										0	0	0	0
of Life	0	1	1	9		6				1	248	hp		20	20											lcha										0	0	0	0
of Substinence	0	1		90		81				2	248	hp		30	30											scha										0	0	0	0
of Substinence	0	1		68		59				2	248	hp		45	45											mcha										0	0	0	0
of Substinence	0	1		51		43				2	248	hp		60	60											lcha										0	0	0	0
																																				0	0	0	0
of Greed	0	1	1	1		1				1	249	gold%		10	10											scha										0	0	0	0
of Greed	0	1	1	1		1				1	249	gold%		15	15											mcha										0	0	0	0
of Greed	0	1	1	1		1				1	249	gold%		20	20											lcha										0	0	0	0
of Wealth	0	1		30		23				2	249	gold%		20	20											scha										0	0	0	0
of Wealth	0	1		23		17				2	249	gold%		30	30											mcha										0	0	0	0
of Wealth	0	1		17		12				2	249	gold%		40	40											lcha										0	0	0	0
																																				0	0	0	0
of Fortune	0	1	1	12		8				1	250	mag%		2	2											scha										0	0	0	0
of Fortune	0	1	1	9		6				1	250	mag%		3	3											mcha										0	0	0	0
of Fortune	0	1	1	7		5				1	250	mag%		4	4											lcha										0	0	0	0
of Favor	0	1		45		37				2	250	mag%		4	4	gold%		10	10							scha										0	0	0	0
of Favor	0	1		34		27				2	250	mag%		6	6	gold%		15	15							mcha										0	0	0	0
of Favor	0	1		26		20				2	250	mag%		8	8	gold%		20	20							lcha										0	0	0	0
of Good Luck	0	1		70		61				2	250	mag%		7	7											scha										0	0	0	0
of Good Luck	0	1		53		44				2	250	mag%		11	11											mcha										0	0	0	0
of Good Luck	0	1		40		32				2	250	mag%		14	14											lcha										0	0	0	0
																																				0	0	0	0
of Frost	0	1	1	1		1				1	251	cold-min		1	1	cold-max		2	2	cold-len		25	25			scha										0	0	0	0
of Frost	0	1	1	1		1				1	251	cold-min		2	2	cold-max		3	3	cold-len		25	25			mcha										0	0	0	0
of Frost	0	1	1	1		1				1	251	cold-min		2	2	cold-max		5	5	cold-len		25	25			lcha										0	0	0	0
of Winter	0	1		40		32				2	251	cold-min		5	5	cold-max		10	10	cold-len		25	25			scha										0	0	0	0
of Winter	0	1		30		23				2	251	cold-min		8	8	cold-max		15	15	cold-len		25	25			mcha										0	0	0	0
of Winter	0	1		23		17				2	251	cold-min		10	10	cold-max		20	20	cold-len		25	25			lcha										0	0	0	0
																																				0	0	0	0
of Flame	0	1	1	15		11				1	252	fire-min		2	2	fire-max		3	3							scha										0	0	0	0
of Flame	0	1	1	11		8				1	252	fire-min		3	3	fire-max		5	5							mcha										0	0	0	0
of Flame	0	1	1	8		5				1	252	fire-min		4	4	fire-max		6	6							lcha										0	0	0	0
of Incineration	0	1		45		37				2	252	fire-min		10	10	fire-max		20	20							scha										0	0	0	0
of Incineration	0	1		34		27				2	252	fire-min		15	15	fire-max		30	30							mcha										0	0	0	0
of Incineration	0	1		26		20				2	252	fire-min		20	20	fire-max		40	40							lcha										0	0	0	0
																																				0	0	0	0
of Shock	0	1	1	15		11				1	253	ltng-min		1	1	ltng-max		6	6							scha										0	0	0	0
of Shock	0	1	1	11		8				1	253	ltng-min		1	1	ltng-max		9	9							mcha										0	0	0	0
of Shock	0	1	1	8		5				1	253	ltng-min		1	1	ltng-max		14	14							lcha										0	0	0	0
of Storms	0	1		45		37				2	253	ltng-min		1	1	ltng-max		35	35							scha										0	0	0	0
of Storms	0	1		34		27				2	253	ltng-min		1	1	ltng-max		50	50							mcha										0	0	0	0
of Storms	0	1		26		20				2	253	ltng-min		1	1	ltng-max		70	70							lcha										0	0	0	0
																																				0	0	0	0
of Blight	0	1	1	10		7				1	254	dmg-pois	75	20	20											scha										0	0	0	0
of Blight	0	1	1	8		5				1	254	dmg-pois	75	31	31											mcha										0	0	0	0
of Blight	0	1	1	6		4				1	254	dmg-pois	75	48	48											lcha										0	0	0	0
of Venom	0	1		40		32				2	254	dmg-pois	125	72	72											scha										0	0	0	0
of Venom	0	1		30		23				2	254	dmg-pois	125	102	102											mcha										0	0	0	0
of Venom	0	1		23		17				2	254	dmg-pois	125	143	143											lcha										0	0	0	0
