Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	eol
Runeword1	Ancient's Pledge	1		shld									r08	r12	r09				res-ltng		10	10	res-fire		10	10	res-cold		40	40	red-dmg		10	10	dmg-to-mana		30	30	res-pois		40	40	res-mag		25	25	0
Runeword2	Booster	1		boot									r03	r03					regen		5	5	mana-kill		1	1	mana		25	25	hp		35	35	move2		15	15									0
Runeword3	Pattern	1		boot									r11	r12					hp		50	50	move2		40	40	regen		13	13	red-dmg		15	15	res-all		15	15	allskills		1	1					0
Runeword4	Windrunner	1		boot									r16	r16	r21				vit		10	10	move2		40	40	allskills		2	2	aura	115	5	5	res-all		30	30	red-dmg		25	25					0
Runeword5	Windrunner (Jewel)	1		boot									r16	r16	r21	jew			vit		10	10	move2		40	40	allskills		2	2	aura	115	5	5	res-all		30	30	red-dmg		25	25					0
Runeword6	Turbo	1		boot									r32	r31	r31	r22			allskills		3	3	move3		80	80	oskill	258	10	10	hp		300	300	res-all		25	25	hp%		20	20	gold%		50	50	0
Runeword7	Beginner	1		belt									r03	r04					mana-kill		3	3	balance1		15	15	hp		35	35	red-dmg		5	5													0
Runeword8	Pattern (Jewel)	1		boot									r11	r12	jew				hp		50	50	move2		40	40	regen		13	13	red-dmg		15	15	res-all		15	15	allskills		1	1					0
Runeword9	Hercules	1		belt									r19	r13					str		80	80	balance1		10	10	dmg-min		25	25	dmg-max		50	50	red-mag		50	50	lifesteal		10	10					0
Runeword10	Moon	1		belt									r17	r20					enr		30	30	allskills		3	3	regen-mana		75	75	res-pois-len		25	25	cast2		30	30	mag%		35	35	mana-kill		20	20	0
Runeword11	Balance	1		belt									r12	r13					str		25	25	dex		25	25	vit		25	25	enr		25	25	red-dmg		15	15	balance2		5	5	allskills		1	1	0
Runeword12	Fighter	1		belt									r30	r33					dmg-min		50	50	dmg-max		100	100	swing2		50	50	balance3		50	50	red-dmg%		15	15	res-all		75	75	red-dmg		250	250	0
Runeword13	Elementalist	1		belt									r32	r29					pierce-cold		15	15	pierce-fire		15	15	pierce-ltng		15	15	pierce-pois		15	15	allskills		7	7	mana%		22	22	mana		500	500	0
Runeword14	Mist	1		glov									r04	r06					dmg-max		10	10	dmg-min		20	20	lifesteal		3	3	swing2		10	10	dmg-fire		20	20									0
Runeword15	Young Caster	1		glov									r03	r04					mana-kill		8	8	cast2		10	10	oskill	37	1	1	mana		40	40	dmg-to-mana		25	25									0
Runeword16	Catastrophic	1		glov									r09	r11					hit-skill	56	10	15	dmg-ltng		49	200	swing2		25	25	dmg-norm		30	40													0
Runeword17	Catastrophic (Jewel)	1		glov									r09	r11	jew				hit-skill	56	10	15	dmg-ltng		49	200	swing2		25	25	dmg-norm		30	40													0
Runeword18	Wisdom	1		glov									r04	r13					cast2		20	20	allskills		2	2	mana		50	50	regen-mana		25	25	res-all		20	20	swing3		-20	-20	mana-kill		10	10	0
Runeword19	Wisdom (Jewel)	1		glov									r04	r13	jew				cast2		20	20	allskills		2	2	mana		50	50	regen-mana		25	25	res-all		20	20	swing3		-20	-20	mana-kill		10	10	0
Runeword20	Knowledge	1		glov									r17	r19	r01				cast2		50	50	allskills		3	3	regen-mana		200	200	res-all		35	35	mag%		50	50	oskill	50	7	7	manasteal		10	10	0
Runeword21	Knowledge (Jewel)	1		glov									r17	r19	r01	jew			cast2		50	50	allskills		3	3	regen-mana		200	200	res-all		35	35	mag%		50	50	oskill	50	7	7	manasteal		10	10	0
Runeword22	Malice	1		glov									r13	r11	r19				swing2		30	30	lifesteal		15	15	dmg%		100	100	crush		33	33	att		500	500	manasteal		5	5	hit-skill	278	5	20	0
Runeword23	Malice (Jewel)	1		glov									r13	r11	r19	jew			swing2		30	30	lifesteal		15	15	dmg%		100	100	crush		33	33	att		500	500	manasteal		5	5	hit-skill	278	5	20	0
Runeword24	Archmage	1		glov									r26	r27	r28	r29			cast3		60	60	extra-fire		38	38	extra-ltng		38	38	extra-cold		38	38	extra-pois		40	40	allskills		6	6	aura	120	20	20	0
Runeword25	Vampire	1		glov									r22	r30	r22	r14			swing3		75	75	oskill	134	10	10	hit-skill	82	20	10	lifesteal		20	20	dmg-norm		125	175	heal-kill		100	100	dmg%		50	50	0
Runeword26	Elemental Boom	1		glov									r08	r09	r10	r33			swing3		40	40	dmg-fire		695	770	dmg-ltng		499	950	dmg-cold		440	530	hit-skill	91	5	5	res-all		25	25	dmg-mag		500	600	0
Runeword27	Rhino	1		shld									r02	r05					res-all		10	10	ac		25	25	red-dmg		5	5	red-mag		5	5	block		13	13									0
Runeword28	Antidote	1		shld									r07	r07					res-pois		15	15	res-pois-len		50	50	regen		10	10	mag%		25	25	thorns		15	15									0
Runeword29	Protector	1		shld									r13	r13	r02				block		18	18	red-dmg		30	30	red-mag		30	30	red-dmg%		5	5	block2		10	10	nofreeze		1	1					0
Runeword30	Protector (Jewel)	1		shld									r13	r13	r02	jew			block		18	18	red-dmg		30	30	red-mag		30	30	red-dmg%		5	5	block2		10	10	nofreeze		1	1					0
Runeword31	Gloom	1		shld									r08	r09	r10	r22			res-all		15	15	res-pois		30	30	allskills		1	1	red-dmg%		8	8	block2		60	60	block		35	35	red-mag		50	50	0
Runeword32	Gloom (Jewel)	1		shld									r08	r09	r10	r22	jew		res-all		15	15	res-pois		30	30	allskills		1	1	red-dmg%		8	8	block2		60	60	block		35	35	red-mag		50	50	0
Runeword33	Stormshield	1		shld									r31	r33	r01	r33	r01	r31	res-all		200	200	hp%		40	40	red-dmg%		50	50	hp		300	300	ac/lvl		16	16	block		50	50	block2		100	100	0
Runeword34	Abandon	1		shld									r29	r33	r01	r33	r01	r29	res-all		50	50	allskills		10	10	abs-fire%		15	15	abs-ltng%		15	15	abs-mag%		15	15	abs-cold%		15	15	mana/lvl		16	16	0
Runeword35	Fog	1		tors									r04	r03	r04				hp		30	20	mana		20	20	str		10	10	dex		5	5	ac		100	100	move2		10	10					0
Runeword36	Pride	1		tors									r11	r13	r04				ac/lvl		16	16	regen-mana		50	50	hp%		20	20	balance2		5	5	regen		8	8	allskills		1	1					0
Runeword37	Pride (Jewel)	1		tors									r11	r13	r04	jew			ac/lvl		16	16	regen-mana		50	50	hp%		20	20	balance2		5	5	regen		8	8	allskills		1	1					0
Runeword38	Echo	1		tors									r07	r08	r09				res-cold		30	30	res-all		10	10	red-mag		15	15																	0
Runeword39	Duress	1		tors									r04	r06	r19				res-all		40	40	str		30	30	nofreeze		1	1	hp%		35	35	dmg%		50	50	ac		1000	1000					0
Runeword40	Duress (Jewel)	1		tors									r04	r06	r19	jew			res-all		40	40	str		30	30	nofreeze		1	1	hp%		35	35	dmg%		50	50	ac		1000	1000					0
Runeword41	Myth	1		tors									r15	r11	r20				res-all		25	25	allskills		4	4	cast2		30	30	mag%		35	35	mana%		20	20	ac%		30	30					0
Runeword42	Myth (Jewel)	1		tors									r15	r11	r20	jew			res-all		25	25	allskills		4	4	cast2		30	30	mag%		35	35	mana%		20	20	ac%		30	30					0
Runeword43	Fortune	1		tors									r20	r20	r20	r20			mag%		40	40	gold%		250	250	gold%/lvl		6	6	oskill	142	3	3	cast2		20	20									0
Runeword44	Fortune (Jewel)	1		tors									r20	r20	r20	r20	jew		mag%		40	40	gold%		250	250	gold%/lvl		6	6	oskill	142	3	3	cast2		20	20									0
Runeword45	Void	1		tors									r33	r01	r33	r01	r22	r22	allskills		5	5	oskill	145	7	7	hp%		75	75	res-all		70	70	dmg%		300	300	ac%		500	500	gethit-skill	267	15	20	0
Runeword46	Daylight	1		tors									r33	r01	r33	r01	r20	r20	allskills		12	12	hp		250	250	mana		250	250	res-all		50	50	oskill	54	1	1	res-pois-len		75	75	cast2		50	50	0
Runeword47	One	1		helm									r02	r03					mana-kill		3	3	regen		5	5	mana		20	20	dmg-norm		3	5	hp		25	25									0
Runeword48	Icewalker	1		boot									r32	r30	r20	r32			aura	114	3	3	freeze		5	5	slow		33	33	abs-cold%		10	10	hp		250	250	ac%		200	200	dmg-cold		250	500	0
Runeword49	Medicine	1		helm									r09	r04					res-ltng		-30	-30	aura	99	5	5	heal-kill		10	10	res-all		15	15	hp		40	40									0
Runeword50	Lore	1		helm									r09	r14					lifesteal		5	5	red-dmg		30	30	allskills		1	1	red-mag		30	30	balance2		15	15	res-all		15	15	res-ltng		-30	-30	0
Runeword51	Lore (Jewel)	1		helm									r09	r14	jew				lifesteal		5	5	red-dmg		30	30	allskills		1	1	red-mag		30	30	balance2		15	15	res-all		15	15	res-ltng		-30	-30	0
Runeword52	Hunger	1		helm									r04	r22	r04				lifesteal		15	15	res-all		25	25	heal-kill		30	30	manasteal		7	7	swing2		30	30	dmg-norm		25	50	regen		20	20	0
Runeword53	Hunger (Jewel)	1		helm									r04	r22	r04	jew			lifesteal		15	15	res-all		25	25	heal-kill		30	30	manasteal		7	7	swing2		30	30	dmg-norm		25	50	regen		20	20	0
Runeword54	Golem	1		helm									r13	r03	r21				regen-mana		35	35	allskills		2	2	res-all		25	25	cast3		25	25	oskill	79	15	15	oskill	94	15	15	oskill	89	1	1	0
Runeword55	Golem (Jewel)	1		helm									r13	r03	r21	jew			regen-mana		35	35	allskills		2	2	res-all		25	25	cast3		25	25	oskill	79	15	15	oskill	94	15	15	oskill	89	1	1	0
Runeword56	Savage	1		helm									r33	r01	r32	r30			red-dmg%		10	10	dmg-norm		90	100	res-all		50	50	allskills		3	3	oskill	278	10	10	openwounds		100	100	dmg/lvl		8	8	0
Runeword57	Voices	1		helm									r33	r01	r12	r23			cast2		40	40	balance2		40	40	allskills		10	10	oskill	91	1	1	mana-kill		100	100	rip		1	1	mag%		100	100	0
Runeword58	Newbie	1		mele	miss								r01	r05					dmg%		10	10	dmg-norm		6	9	swing2		15	15	dmg-cold		10	15													0
Runeword59	Glory	1		mele	miss								r08	r04					dmg-norm		15	25	dmg%		20	20	swing1		25	25	dmg-fire		20	30													0
Runeword60	Glory (Jewel)	1		mele	miss								r08	r04	jew				dmg-norm		15	25	dmg%		20	20	swing1		25	25	dmg-fire		20	30													0
Runeword61	Boar	1		mele	miss								r14	r11	r12				dmg-norm		20	35	dmg%		40	40	swing2		25	25	crush		25	25	lifesteal		3	3									0
Runeword62	Boar (Jewel)	1		mele	miss								r14	r11	r12	jew			dmg-norm		20	35	dmg%		40	40	swing2		25	25	crush		25	25	lifesteal		3	3									0
Runeword63	Death	1		mele									r19	r19	r11	r10			dmg-norm		50	75	dmg-cold		140	230	swing2		30	30	crush		33	33	dmg-mag		150	250	str		10	10	manasteal		5	5	0
Runeword64	Death (Jewel)	1		mele									r19	r19	r11	r10	jew		dmg-norm		50	75	dmg-cold		140	230	swing2		30	30	crush		33	33	dmg-mag		150	250	str		10	10	manasteal		5	5	0
Runeword65	Heart of the Oak	1		mele									r18	r26	r21	r10			allskills		5	5	cast2		40	40	regen		20	20	mana%		25	25	res-all		50	50									0
Runeword66	Heart of the Oak (Jewel)	1		mele									r18	r26	r21	r10	jew		allskills		5	5	cast2		40	40	regen		20	20	mana%		25	25	res-all		50	50									0
Runeword67	Terminate	1		mele									r22	r33	r01	r33	r01	r14	dmg%		300	300	dmg/lvl		8	8	lifesteal		20	20	manasteal		10	10	swing3		80	80	hit-skill	240	15	50	crush		30	30	0
Runeword68	Destruction	1		mele									r13	r33	r01	r33	r01	r13	dmg-cold		1000	1500	dmg-fire		1000	1500	dmg-ltng		1000	1500	oskill	111	5	5	manasteal		20	20	freeze		7	7					0
Runeword69	Horizon	1		mele									r09	r33	r01	r33	r01	r09	hit-skill	42	25	20	dmg-ltng		1998	2900	pierce-ltng		20	20	swing3		100	100	res-all		25	25	dmg%		100	100					0
Runeword70	Ice	1		miss									r10	r10	r13	r20			oskill	31	5	5	dmg-cold		80	85	move2		20	20	swing2		20	20	res-all		30	30	pierce		33	33	pierce-cold		15	15	0
Runeword71	Ice (Jewel)	1		miss									r10	r10	r13	r20	jew		oskill	31	5	5	dmg-cold		80	85	move2		20	20	swing2		20	20	res-all		30	30	pierce		33	33	pierce-cold		15	15	0
Runeword72	Burn	1		miss									r08	r31	r31	r08	r11		oskill	27	10	10	dmg-fire		1490	1940	pierce-fire		25	25	swing2		40	40	res-all		50	50	pierce		50	50	move3		60	60	0
Runeword73	Burn (Jewel)	1		miss									r08	r31	r31	r08	r11	jew	oskill	27	10	10	dmg-fire		1490	1940	pierce-fire		25	25	swing2		40	40	res-all		50	50	pierce		50	50	move3		60	60	0
Runeword74	Porcupine	1		miss									r32	r33	r01	r33	r01	r32	oskill	12	1	1	dmg/lvl		6	6	swing3		80	80	crush		33	33	openwounds		66	66	pierce		60	60	manasteal		7	7	0
Runeword75	Paladin I	1		ashd									r03	r06					block		15	15	block2		30	30	res-all		15	15	pal		3	3	red-dmg%		3	3	regen		10	10					0
Runeword76	Paladin II	1		ashd									r03	r06	r12				block		30	30	block2		60	60	res-all		35	35	pal		6	6	red-dmg%		8	8	regen		25	25					0
Runeword77	Paladin III	1		ashd									r06	r12	r22				block		45	45	block2		90	90	res-all		75	75	pal		12	12	red-dmg%		15	15	regen		50	50					0
Runeword78	Oath of Paladin	1		ashd									r12	r22	r33	r01			block		60	60	block2		120	120	res-all		50	50	pal		20	20	red-dmg%		25	25	oskill	153	10	10	regen		100	100	0
Runeword79	Barbarian I	1		phlm									r03	r06					balance2		20	20	dmg%		15	15	dmg-norm		10	20	hp		50	50	hp%		10	10	bar		3	3					0
Runeword80	Barbarian II	1		phlm									r03	r06	r12				balance2		40	40	dmg%		30	30	dmg-norm		25	30	hp		100	100	hp%		20	20	bar		6	6					0
Runeword81	Barbarian III	1		phlm									r06	r12	r22				balance2		60	60	dmg%		50	50	dmg-norm		50	75	hp		200	200	hp%		35	35	bar		12	12					0
Runeword82	Oath of Barbarian	1		phlm									r12	r22	r33	r01			balance2		80	80	dmg%		150	150	dmg/lvl		8	8	hp		500	500	hp%		50	50	oskill	52	10	10	bar		20	20	0
Runeword83	Necromancer I	1		head									r03	r06					mana		30	30	regen-mana		20	20	res-all		10	10	mana-kill		3	3	nec		3	3	regen		5	5					0
Runeword84	Necromancer II	1		head									r03	r06	r12				mana		60	60	regen-mana		50	50	res-all		25	25	mana-kill		13	13	nec		6	6	regen		15	15					0
Runeword85	Necromancer III	1		head									r06	r12	r22				mana		150	150	regen-mana		100	100	res-all		40	40	mana-kill		30	30	nec		12	12	regen		30	30					0
Runeword86	Oath of Necromancer	1		head									r12	r22	r33	r01			mana		500	500	regen-mana		200	200	res-all		75	75	mana-kill		50	50	nec		20	20	regen		50	50	oskill	149	10	10	0
Runeword87	Druid I	1		pelt									r03	r06					dru		3	3	pierce-cold		5	5	pierce-fire		5	5	res-all		10	10	balance3		10	10	hp		30	30					0
Runeword88	Druid II	1		pelt									r03	r06	r12				dru		6	6	pierce-cold		10	10	pierce-fire		10	10	res-all		25	25	balance3		20	20	hp		60	60					0
Runeword89	Druid III	1		pelt									r06	r12	r22				dru		12	12	pierce-cold		15	15	pierce-fire		15	15	res-all		40	40	balance3		35	35	hp		150	150					0
Runeword90	Oath of Druid	1		pelt									r12	r22	r33	r01			dru		20	20	pierce-cold		25	25	pierce-fire		25	25	res-all		75	75	balance3		50	50	hp		300	300	oskill	58	10	10	0
Runeword91	Assassin I	1		h2h									r03	r06					ass		3	3	dex		15	15	swing3		15	15	res-all		10	10	openwounds		11	11	dmg-norm		5	10					0
Runeword92	Assassin II	1		h2h									r03	r06	r12				ass		6	6	dex		40	40	swing3		30	30	res-all		25	25	openwounds		22	22	dmg-norm		15	20					0
Runeword93	Assassin III	1		h2h									r06	r12	r22				ass		12	12	dex		100	100	swing3		45	45	res-all		40	40	openwounds		30	30	dmg-norm		40	50					0
Runeword94	Oath of Assassin	1		h2h									r12	r22	r33	r01			ass		20	20	dex		200	200	swing3		70	70	res-all		60	60	openwounds		50	50	dmg/lvl		8	8	oskill	151	10	10	0
Runeword95	Amazon I	1		abow	ajav								r03	r06					ama		3	3	dex		15	15	swing3		15	15	lifesteal		3	3	dmg-norm		5	10	manasteal		3	3					0
Runeword96	Amazon II	1		abow	ajav								r03	r06	r12				ama		6	6	dex		40	40	swing3		30	30	lifesteal		7	7	dmg-norm		15	20	manasteal		5	5					0
Runeword97	Amazon III	1		abow	ajav								r06	r12	r22				ama		12	12	dex		100	100	swing3		50	50	lifesteal		10	10	dmg-norm		40	50	manasteal		8	8					0
Runeword98	Oath of Amazon (Bow)	1		abow									r12	r22	r33	r01			ama		20	20	dex		200	200	swing3		80	80	lifesteal		20	20	dmg/lvl		8	8	manasteal		12	12	oskill	68	10	10	0
Runeword99	Oath of Amazon (Jav)	1		ajav									r22	r33	r01				ama		20	20	dex		200	200	swing3		80	80	lifesteal		20	20	dmg/lvl		8	8	manasteal		12	12	oskill	68	10	10	0
Runeword100	Sorceress I	1		orb									r03	r06					sor		3	3	mana-kill		3	3	heal-kill		10	10	res-all		10	10	cast2		20	20	mana%		5	5					0
Runeword101	Sorceress II	1		orb									r03	r12					sor		6	6	mana-kill		23	23	heal-kill		25	25	res-all		20	20	cast2		40	40	mana%		15	15					0
Runeword102	Sorceress III	1		orb									r12	r22					sor		12	12	mana-kill		40	40	heal-kill		50	50	res-all		40	40	cast2		70	70	mana%		40	40					0
Runeword103	Oath of Sorceress	1		orb									r12	r33	r01				sor		20	20	mana-kill		100	100	heal-kill		100	100	res-all		70	70	cast2		100	100	mana%		100	100	oskill	235	10	10	0
Runeword104	Master of Lightning	1		circ									r33	r01	r33	r28			res-ltng-max		7	7	allskills		3	3	cast3		75	75	state	fullsetgeneric	1	1	pierce-ltng		10	10	oskill	63	1	1	oskill	57	1	1	0
Runeword105	Master of Cold	1		circ									r33	r01	r33	r27			res-cold-max		7	7	allskills		3	3	cast3		75	75	state	fullsetgeneric	1	1	pierce-cold		10	10	oskill	65	1	1	oskill	250	1	1	0
Runeword106	Master of Fire	1		circ									r33	r01	r33	r26			res-fire-max		7	7	allskills		3	3	cast3		75	75	state	fullsetgeneric	1	1	pierce-fire		10	10	oskill	61	1	1	oskill	249	1	1	0
Runeword107	Cursed Sword	1		swor									r01	r01					dmg-fire		10	10	att		50	50	move2		20	20	state	Diset	1	1													0
Runeword108	Necromonic Tool	1		wand									r03	r06					nec		3	3	cast2		20	20	hp		25	25	mana-kill		8	8	res-all		10	10									0
Runeword109	Hades	1		wand									r03	r12					nec		5	5	cast2		40	40	hp		50	50	mana-kill		13	13	res-all		25	25									0
Runeword110	Death Legion	1		wand									r33	r12					nec		10	10	cast3		50	50	skilltab	8	5	5	res-all		30	30	aura	113	20	20	mana		250	250	mana%		25	25	0
Runeword111	Song of the Damned	1		wand									r33	r22					nec		10	10	cast3		100	100	skilltab	7	5	5	extra-mag		50	50	pierce-pois		30	30	res-all		50	50	hp%		20	20	0
Runeword112	Dogma	1		scep									r03	r06	r12				pal		5	5	swing3		25	25	hp		50	50	dmg-norm		15	35	lifesteal		5	5	res-all		25	25					0
Runeword113	Faith	1		scep									r12	r22	r33	r01			pal		12	12	pierce-ltng		25	25	pierce-fire		25	25	pierce-cold		25	25	hp		250	250	mana		100	100	res-all		50	50	0
Runeword114	I need mana	1		tcha									r03	r03	r03				mana-kill		4	4	mana		25	25	regen-mana		25	25																	0
Runeword115	I need resistance	1		hcha									r07	r08	r09				res-cold		30	30	res-mag		30	30	res-all		10	10	red-mag		5	5													0
Runeword116	I need damage	1		qcha									r08	r09	r10				dmg-norm		5	10	dmg-cold		20	20	dmg-fire		20	20	dmg-ltng		20	20	swing3		10	10									0
Runeword117	Victory	1		amul									r33						allskills		3	3	cast3		50	50	balance3		50	50	hp		100	100	mana		100	100	res-all		40	40	mag%		25	25	0
Runeword118		1																																													0
Runeword119		1																																													0
Runeword120		1																																													0
Runeword121		1																																													0
Runeword122		1																																													0
Runeword123		1																																													0
Runeword124		1																																													0
Runeword125		1																																													0
Runeword126		1																																													0
Runeword127		1																																													0
Runeword128		1																																													0
Runeword129		1																																													0
Runeword130		1																																													0
Runeword131		1																																													0
Runeword132		1																																													0
Runeword133		1																																													0
Runeword134		1																																													0
Runeword135		1																																													0
Runeword136		1																																													0
Runeword137		1																																													0
Runeword138		1																																													0
Runeword139		1																																													0
Runeword140		1																																													0
Runeword141		1																																													0
Runeword142		1																																													0
Runeword143		1																																													0
Runeword144		1																																													0
Runeword145		1																																													0
Runeword146		1																																													0
Runeword147		1																																													0
Runeword148		1																																													0
Runeword149		1																																													0
