class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	StatPerLevel	BlockFactor	StartSkill	Skill 1	Skill 2	Skill 3	Skill 4	Skill 5	Skill 6	Skill 7	Skill 8	Skill 9	Skill 10	StrAllSkills	StrSkillTab1	StrSkillTab2	StrSkillTab3	StrClassOnly	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	30	55	10	25	120	84	30	30	40	25	25	100	5	6	10	25	The following are in fourths	10	6	6	12	6	8	3	15		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3a	StrSklTabItem3	StrSklTabItem2	StrSklTabItem1	AmaOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Sorceress	25	50	30	20	120	74	30	30	35	35	20	140	-5	6	10	30	The following are in fourths	6	6	10	10	6	10	3	15		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3d	StrSklTabItem15	StrSklTabItem14	StrSklTabItem13	SorOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Necromancer	30	50	30	25	130	79	30	25	35	35	25	140	-5	6	10	30	The following are in fourths	8	6	10	10	6	10	3	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3c	StrSklTabItem8	StrSklTabItem7	StrSklTabItem9	NecOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Paladin	40	50	10	30	130	89	30	35	25	25	35	120	20	6	10	30	The following are in fourths	10	6	8	14	6	8	3	25		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3b	StrSklTabItem6	StrSklTabItem5	StrSklTabItem4	PalOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Barbarian	40	45	10	35	130	92	30	40	35	15	35	120	20	6	10	25	The following are in fourths	10	6	6	18	6	6	3	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Left Hand Swing	Left Hand Throw		ModStr3e	StrSklTabItem11	StrSklTabItem12	StrSklTabItem10	BarOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Druid	30	45	15	30	120	84	30	25	35	35	25	130	5	6	10	30	The following are in fourths	8	6	10	10	6	10	3	15		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStre8a	StrSklTabItem16	StrSklTabItem17	StrSklTabItem18	DruOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
Assassin	30	60	15	25	130	95	30	30	20	40	30	120	15	6	10	20	The following are in fourths	10	7	8	14	7	9	3	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Left Hand Swing			ModStre8b	StrSklTabItem19	StrSklTabItem20	StrSklTabItem21	AssOnly	hth	box 		1	x60 		1	x61 		1	x62 		1	x63 		1	x87 		1	x88 		1	x00 		1	gcw 		1	fA0 		1
